Switch to our home based website
Our programs
- English Language Arts: Michael Clay Thompson
- Problem-Based Learning: Shelagh Gallagher
- Science: Dr Dave's Teaching Manuals
- Philosophy
- Bullying Prevention
- Math
- Our Gifted Children magazine
- Speakers
Browse catalog
- All books
- Novels
- Author Index
- Geographical Index
- Subject Index
- Series Index
- Package Index
- Age index
- Grade index
Browse books by age: 9
| Code | Title | Author | Subjects | Age | Grade |
|---|---|---|---|---|---|
| 2818 | Adventure at Lookout Farm | Kirkpatrick, Naida | African-American; Adventure; Underground Railroad | 9, 10, 11, 12 | 4, 5, 6 |
| 305X | Adventures Along the Cumberland Gap | McCall, Edith | American History; Native-American; Frontier Life | 8, 9, 10, 11 | 3, 4, 5 |
| 3068 | Adventures of Cowboys on Cattle Drives | McCall, Edith | American History; Frontier Life; Cowboys | 8, 9, 10, 11 | 3, 4, 5 |
| 3009 | Adventures of Early Trappers and Traders | McCall, Edith | American History; Frontier Life | 8, 9, 10, 11 | 3, 4, 5 |
| 3084 | Adventures of Exploring the New World | McCall, Edith | American History; Exploration | 8, 9, 10, 11 | 3, 4, 5 |
| 3157 | Adventures of Men on Iron Horses | McCall, Edith | American History; Railroads | 8, 9, 10, 11 | 3, 4, 5 |
| 3076 | Adventures of Pioneer Show People | McCall, Edith | American History; Pioneers; Show People | 8, 9, 10, 11 | 3, 4, 5 |
| 3025 | Adventures of Pioneering on the Plains | McCall, Edith | American History; Frontier Life; Prairies and Plains | 8, 9, 10, 11 | 3, 4, 5 |
| 3017 | Adventures of Pirates and Privateers | McCall, Edith | American History; Pirates | 8, 9, 10, 11 | 3, 4, 5 |
| 3181 | Adventures of Taking Wagons Over the Mountains | McCall, Edith | American History; Frontier Life | 8, 9, 10, 11 | 3, 4, 5 |
| 3041 | Adventures of the First American Colonists | McCall, Edith | American History; Pioneers | 8, 9, 10, 11 | 3, 4, 5 |
| 3149 | Adventures of the Mail Riders | McCall, Edith | American History; Frontier Life; Mail Riders | 8, 9, 10, 11 | 3, 4, 5 |
| 3173 | Adventures on the Steamboats to the West | McCall, Edith | American History; Frontier Life; Steamboats | 8, 9, 10, 11 | 3, 4, 5 |
| 3033 | Adventures on the Waterways | McCall, Edith | American History; Frontier Life; Canals | 8, 9, 10, 11 | 3, 4, 5 |
| 0514 | Aesop's Fables, My Book about Reading, Writing, Thinking. Vol. I | Hegeman, Dr Kathryn T | English; Language Arts; Aesop | 6, 7, 8, 9, 10 | 1, 2, 3, 4 |
| 0522 | Aesop's Fables, My Book about Reading, Writing, Thinking. Vol.II | Hegeman, Dr Kathryn T | English; Language Arts | 6, 7, 8, 9, 10 | 1, 2, 3, 4 |
| 0530 | Aesop's Fables, My Book about Reading, Writing, Thinking. Vol.III | Hegeman, Dr Kathryn T | English; Language Arts | 6, 7, 8, 9, 10 | 1, 2, 3, 4 |
| 0549 | Aesop's Fables, My Book about Reading, Writing, Thinking. Vol.IV | Hegeman, Dr Kathryn T | English; Language Arts | 6, 7, 8, 9, 10 | 1, 2, 3, 4 |
| 8029 | Alice in Wonderland: A Language-Illustrated Classic | Thompson, Michael Clay; Carroll, Lewis | Language Arts; Reading; Literature; Classic novel | 8, 9, 10 | 3, 4 |
| 8036B | Alice, Peter, and Mole: Set bought with a Level Package | Thompson, Michael Clay | 8, 9, 10 | ||
| 8036A | Alice, Peter, and Mole: Set with Parent Manual | Thompson, Michael Clay | Language Arts; Reading; Literature | 8, 9, 10 | 3, 4 |
| 031X | Animal Kingdom, Science Themes. Teacher's Manual | Hegeman, Dr Kathryn T | 5, 6, 7, 8, 9 | K, 1, 2, 3 | |
| 5175 | Ashley's Secret | Gutsche, Brigitte | Values; Growing up; Family Relationships; Friendship | 9, 10, 11, 12 | 4, 5, 6 |
| 126X | Baldwin Identification Matrix 2 Implementation Forms | Baldwin, Dr Alexinia Young | Gifted Education; Identification and Testing; Professional Resources | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3970 | Blue Ribbons for Juliet | Lowrey, Marilyn | Problem Solving; Self-esteem; Dogs | 8, 9, 10, 11 | 3, 4, 5 |
| 0998 | Boardwork | Huyler, Linda; Moen, Mary Katherine | Teacher Resources; Creative Problem Solving | 9, 10, 11, 12 | 4, 5, 6 |
| 2495 | Book Crafts for Children | Sharman, Rod | Crafts; Bookmaking | 9, 10, 11, 12 | 4, 5, 6 |
| 3210 | Bottles of Eight and Pieces of Rum | Torrey, Michele | History; Sea Adventure; Pirates | 9, 10, 11, 12, 13 | 4, 5, 6, 7 |
| 5841 | Building Language | Thompson, Michael Clay | English Language Arts; Vocabulary | 8, 9, 10 | 3, 4 |
| 6589 | Building Poems | Thompson, Michael Clay | English Language Arts; Poetry | 9, 10, 11 | 4, 5 |
| 627X | Bully Frog Poster with Rules | Benson, Roni; Lieberman, Ginger | Classroom Posters; Guidance; Bullying | 5, 6, 7, 8, 9, 10 | K, 1, 4, 5 |
| 6261 | Bully Frog, A Teaching Story Package for Early Childhood Understanding of Bullying | Benson, Roni; Lieberman, Ginger; Kemnitz, Myrna | Guidance; Bullying | 5, 6, 7, 8, 9, 10, 11 | K, 1, 4, 5 |
| 2095 | Caesar's English I. Teacher Manual | Thompson, Michael Clay | 9, 10, 11 | 4, 5 | |
| 2087 | Caesar's English I: Student Book | Thompson, Michael Clay; Thompson, Myriam B. | English Language Arts; Vocabulary | 9, 10, 11 | 4, 5 |
| 4649 | Caesar's English I: Classical Education Ed.Student | Thompson, Michael Clay; Thompson, Myriam B. | Vocabulary; English Language Arts Curriculum; Classical Education | 9, 10, 11 | 4, 5 |
| 0939 | Case of Erica's Weird Behavior | Walsh, Suella | Guidance; Friendship; Growing up Gifted | 8, 9, 10, 11 | 3, 4, 5 |
| 0505 | Cats, Cats and More Cats | Spencer, Jeanette; Roen, Gary; Spencer. | Animal story; Cats; Short stories | 9, 10, 11, 12 | 4, 5, 6 |
| 1715 | Chi Square, Pie Charts and Me | Baum, Dr Susan; Gable, Dr Robert K; List, Dr Karen | Teacher Resources; Mathematics; Research Skills | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 4795 | Child of Oz | Heacock, David; Giles, Inga | Fantasy; Magic; Wizard of Oz sequel | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 2206 | Classics in the Classroom | Thompson, Michael Clay | Professional Resources; Parenting; English Language Arts; Classics; English Literature | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1812 | Consumption in a Finite World | Keating, Joni | Science; Environment; Conservation | 9, 10, 11, 12, 13 | 4, 5, 6, 7 |
| 5736 | Corranda's Crown | Fodi, Lee Edward | Ecology; Fantasy; Magic | 9, 10, 11, 12 | 4, 5, 6 |
| 2487 | Creative Encounters | Mize, Barbara Fisher | English; Language Arts; Creative Writing | 9, 10, 11, 12, 13, 14 | 4, 5, 6, 7, 8 |
| 0883 | Creative Problem Solving Cards Level B | Hegeman, Dr Kathryn T; Kemnitz, Dr Thomas Milton; Kaye, Anne | Bloom's Taxonomy; Creative Problem Solving | 7, 8, 9, 10 | 2, 3, 4 |
| 7128 | Creative Problem Solving Poster | Hegeman, Dr Kathryn T; Kemnitz, Dr Thomas Milton; Kaye, Anne | Bloom's Taxonomy; Classroom Posters; Creative Problem Solving | 5, 6, 7, 8, 9, 10, 11, 12 | K, 1, 2, 3, 4, 5, 6 |
| 0891 | Creative Problem Solving. What To Do? Level B Student Manual | Hegeman, Dr Kathryn T; Kemnitz, Dr Thomas Milton; Kaye, Anne | Bloom's Taxonomy; Creative Problem Solving | 7, 8, 9, 10 | 2, 3, 4 |
| 076X | Creativity 1,2,3 | Baum, Dr Susan; Cray-Andrews, Dr Martha | English; Creativity | 5, 6, 7, 8, 9 | K, 1, 2, 3 |
| 1480 | CURTAIN Guide to Creative Drama for Children. Volume I | Dinges, Susan; Thomas, Sue | Creativity; Arts/Drama | 5, 6, 7, 8, 9 | K, 1, 2, 3 |
| 1685 | CURTAIN Guide to Creative Drama for Children. Volume II | Dinges, Susan; Thomas, Sue | Creativity; Arts/Drama | 9, 10, 11, 12 | 4, 5, 6 |
| 1188 | Death of Old Man Hanson | Mull, David Kenneth | Creative Problem Solving; Values; Social relationships | 9, 10, 11, 12 | 4, 5, 6 |
| 1545 | Designing Creative Mathematics Activities | Ellis, Dr Julie; Boer, Hank | Creative Problem Solving; Mathematics | 6, 7, 8, 9, 10, 11, 12 | 1, 2, 3, 4, 5, 6 |
| 7756 | Dr Dave's Teaching Manual: Digestive System | Purvis, David PhD | Science; Digestion | 8, 9, 10, 11, 12, 13 | 3, 4, 5, 6, 7 |
| 7818 | Dr Dave's Teaching Manual: The Cell | Purvis, David PhD | Science; Teacher Resources; Biology; Cells | 9, 10, 11, 12, 13, 14 | 4, 5, 6, 7, 8 |
| 7801 | Dr Dave's Teaching Manuals: Chemistry | Purvis, David PhD | Science; Teacher Resources; Chemistry | 9, 10, 11, 12, 13, 14 | 4, 5, 6, 7, 8 |
| 7763 | Dr Dave's Teaching Manuals: Electricity | Purvis, David PhD | Science; Teacher Resources; Electricity | 8, 9, 10, 11, 12, 13 | 3, 4, 5, 6, 7 |
| 7787 | Dr Dave's Teaching Manuals: Our Solar System | Purvis, David PhD | Science; Teacher Resources; Solar System; Space | 8, 9, 10, 11, 12, 13 | 3, 4, 5, 6, 7 |
| 7794 | Dr Dave's Teaching Manuals: Phases of Matter | Purvis, David PhD | Science; Teacher Resources; Elementary chemistry | 8, 9, 10, 11, 12, 13 | 3, 4, 5, 6, 7 |
| 7770 | Dr Dave's Teaching Manuals: The Oceans | Purvis, David PhD | Science; Teacher Resources; Oceans; Marine Biology | 8, 9, 10, 11, 12, 13 | 3, 4, 5, 6, 7 |
| 5078 | Dream On Charlie | Stutler, Susan Lee | Guidance; School Experience; Growing up Gifted | 8, 9, 10, 11 | 3, 4, 5 |
| 7176 | Earth Park | Gourley, Theodore J, Jr, Ed D | Teacher Resources; Creative Thinking; Problem Solving; Environment | 8, 9, 10, 11, 12, 13, 14, 15 | 3, 4, 5, 6, 7, 8, 9 |
| 1707 | Educational Play: Language Arts | Valentine, Deborah | English; Language Arts; Parenting; Writing; Creative Thinking | 5, 6, 7, 8, 9, 10, 11, 12 | K, 1, 2, 3, 4, 5, 6 |
| 1405 | Educational Play: Math | Valentine, Deborah | Mathematics | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | K, 1, 2, 3, 4, 5, 6, 7, 8 |
| 3105 | Eerie Canal | Reber, Jack | Historical Adventure; Canals; Erie Canal | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 1820 | Endangered Species | Keating, Joni | Science; Ecology; Wildlife | 9, 10, 11, 12, 13 | 4, 5, 6, 7 |
| 1782 | Energy Use and Abuse | Keating, Joni | Science; Ecology; Energy | 9, 10, 11, 12, 13 | 4, 5, 6, 7 |
| 6759 | Enhancing Creativity Through Open-ended/Missing Parts Stories | Warren, Sandra | Teacher Resources; Creativity; Divergent Thinking | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 5566 | Exploring Orange County (for Children) | Cohen, Nancy Lipson | American History; Orange County, NY; Colonial Life | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 8137 | Exploring Spanish Through Culture | Skier, Cari | Spanish; Language Learning; Activities | 5, 6, 7, 8, 9, 10 | K, 1, 2, 3, 4 |
| 4381 | Feathers in the Wind | Fisher, Lillian M | History; Native-American; Girls Adventure | 9, 10, 11, 12, 13, 14 | 4, 5, 6, 7, 8 |
| 8151 | Fiesta! A Spanish Counting Book | Skier, Cari | Spanish; Language Learning; Activities | 5, 6, 7, 8, 9, 10 | K, 1, 2, 3, 4 |
| 6667 | Forlorn Frog's Fantastic Valentine's Day: Student Book in Color | Benson, Roni; Lieberman, Ginger | Guidance; Bullying; Empathy; Valentine's Day | 5, 6, 7, 8, 9, 10, 11 | K, 1, 2, 3, 4, 5 |
| 3092 | Forts in the Wilderness | McCall, Edith | American History; Native-American; Frontier Life; Log Forts | 8, 9, 10, 11 | 3, 4, 5 |
| 7152 | Forty Ways to Reach the Academically At Risk | Chris, Dr Jerry | Teacher Resources; Underachievers | 5, 6, 7, 8, 9, 10, 11, 12 | K, 1, 2, 3, 4, 5, 6 |
| 0166 | From Pirates to Astronauts: American History for Gifted Classes Grades 3-7 | Kemnitz, Dr Thomas Milton; Gordon, Susan; Lavinson, Sharon Zerman | American History | 8, 9, 10, 11, 12, 13 | 3, 4, 5, 6, 7 |
| 0158 | Gemini: Gifted Education Manual for Individualizing Networks of Instruction | Lewis, Dr Christine L; Buckley, Sheila M; Sarvat, Cathy | Gifted Education; Teacher Resources; Resources | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 5477 | Ghost from the Schenectady Massacre | Reber, Jack | American History; Adventure | 9, 10, 11, 12 | 4, 5, 6 |
| 0239 | Gifted Children in the Regular Classroom: Grades K - 6. Guide for Teachers and Administrators | Hegeman, Dr Kathryn T | Gifted Education; Teacher Resources; Administrator Resources | 5, 6, 7, 8, 9, 10, 11, 12 | K, 1, 2, 3, 4, 5, 6 |
| 5434 | Glass Inheritance | Stromberg, Ronica | History; Family Relationships; Great Depression; Collecting Glass | 9, 10, 11, 12 | 4, 5, 6 |
| 3106 | Gold Rush Adventures | McCall, Edith | American History; Frontier Life; Gold Mining | 8, 9, 10, 11 | 3, 4, 5 |
| 7985 | Grammar Island | Thompson, Michael Clay; Kemnitz, Milton N (Art) | English Language Arts; Grammar | 8, 9, 10 | 3, 4 |
| 0661 | Grandfather Webster's Strange Will | Rogers, Sherbrooke | Problem Solving; Family Relationships; Mystery; Grandparents | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 1758 | Great Bridge Lowering | Warren, Sandra; Sjoerdsma, Tom (Illustrator) | Creative Problem Solving; English Language Arts; Divergent Thinking | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 0890 | Harly Weaver and The Race Across America | Mays, Ken | Growing up/Boys; Sports; Cycling | 9, 10, 11, 12, 13 | 4, 5, 6, 7 |
| 3114 | Heroes of the Western Outpost | McCall, Edith | American History; Frontier Life; Pioneers | 8, 9, 10, 11 | 3, 4, 5 |
| 5167 | House on Oak Tree Lane | Gutsche, Brigitte | Values; Growing up; Family Relationships; Friendship | 9, 10, 11, 12 | 4, 5, 6 |
| 3122 | Hunters Blaze the Trails | McCall, Edith | American History; Frontier Life | 8, 9, 10, 11 | 3, 4, 5 |
| 0645 | If I Touched An Eagle | Stamm, Joan | Native-American; Environmental Science; Birds; Eagles; Animal story | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 1766 | If I Were a Road | Warren, Sandra; Sjoerdsma, Tom (Illustrator) | Language Arts; Creativity; Divergent Thinking | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 1774 | If I Were a Table | Warren, Sandra; Sjoerdsma, Tom (Illustrator) | Language Arts; Creativity; Divergent Thinking | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 2452 | Image and Write... Poetry | Hess, Karin K | English Language Arts; Poetry | 5, 6, 7, 8, 9, 10, 11, 12 | K, 1, 2, 3, 4, 5, 6 |
| 6223 | Inner Curriculum: Activities To Develop Emotional Intelligence in General Education Classrooms | Johnson. Andrew P | Teacher Resources; Guidance; Values; Curriculum; Emotional Needs | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 8120 | Interactive Spanish: Lessons for Early Language Learning | Skier, Cari | Spanish; Language Learning; Activities | 5, 6, 7, 8, 9, 10 | K, 1, 2, 3, 4 |
| 1804 | Interdependence in the Natural World | Keating, Joni | Science; Ecology; Environment | 9, 10, 11, 12, 13 | 4, 5, 6, 7 |
| 0467 | It's Up to You Samantha | Kwarta, Darlene | Growing up/Girls; Family/social relationships; Leadership/SchoolExperience | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 5397 | Jane and Johnny Love Math | Lupkowski, Ann E; Assouline, Susan G | Gifted Education; Parenting; Mathematics; Curriculum | 5, 6, 7, 8, 9, 10, 11, 12 | K, 1, 2, 3, 4, 5, 6 |
| 1048 | Josh | Ross, Eileen | Self-esteem; Family/social relationships; Farm Life | 9, 10, 11, 12 | 4, 5, 6 |
| 5624 | Keepers of the Flame: Poetry and Prose Resource Book | Ambler, Andrea Louise; McKenzie, Dr Joanna Vellone | Teacher Resources; English Language Arts; Poetry | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1706 | Kipton and Gruff. (Book 1) | Fontenay, Charles L. | Science Fiction; Girl Hero | 9, 10, 11 | 4, 5, 6 |
| 4556X | Kipton and the Delusions of Tante Else. (Book 17) | Fontenay, Charles L. | Science Fiction; Girl Hero | 9, 10, 11, 12 | 4, 5, 6 |
| 3284 | Language Arts Poster: A Place for the Adjective | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3369 | Language Arts Poster: Clause Punctuation | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3338 | Language Arts Poster: Subject/Verb Agreement | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3260 | Language Arts Poster: Parts of the Sentence | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3321 | Language Arts Poster: Poetry Is Everywhere | Thompson, Michael Clay | Language Arts; Classroom Posters; Poetry | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3352 | Language Arts Poster: Pronoun Usage | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3314 | Language Arts Poster: The Beauty of the Ballad | Thompson, Michael Clay | Language Arts; Classroom Posters; Poetry | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3291 | Language Arts Poster: The Complexity of Thought | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3277 | Language Arts Poster: The Nucleus of the Clause | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 325Y | Language Arts Poster: The Parts of Speech | Thompson, Michael Clay | Language Arts; Classroom Posters; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3345 | Language Arts Poster: The Verb Is the Switch | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3307 | Language Arts Poster: Writing Is Thinking | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 325S | Language Arts Posters: Set of 12 | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1979 | Leadership: A Special Type of Giftedness: Grades K-12 | Sisk, Dr Dorothy; Rosselli, Hilda | Gifted Education; Teacher Resources; Leadership | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3636 | Lilly's Way | Cory, Kim Delmar | Family Relationships; Historical Adventure; Lumbering | 9, 10, 11, 12 | 4, 5, 6 |
| 3130 | Log Fort Adventures | McCall, Edith | American History; Frontier Life; Log Forts | 8, 9, 10, 11 | 3, 4, 5 |
| 1005 | Make Me Disappear | Kent, Cameron | Problem Solving; Family Relationships; Magic/Fantasy | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 100S4 | Math Verses With Twists | Levine, Sydney | Thinking Skills; Mathematics | 9, 10, 11, 12, 13, 14 | 4, 5, 6, 7, 8 |
| 3334 | Message Writer | Gogol, Sara | Prejudice; Family/social relationships; Disabilities | 9, 10, 11, 12, 13 | 4, 5, 6, 7 |
| 4845 | Mildew On the Wall | Henshon, Suzanna E | Humor; Growing up/Girls; Family/social relationships | 9, 10, 11, 12 | 4, 5, 6 |
| 6260 | Monday | Wilburn, Garlyn Webb | Humor; Growing up/Boys; Farm Life | 8, 9, 10, 11 | 3, 4, 5 |
| 1501 | Moves | Horn, Douglas C | Bullying; Social relationships; Japanese Americans; Judo and Aikido | 8, 9, 10, 11 | 3, 4, 5 |
| 1863 | Muscles of the Mind Program | Meirovitz, Marco; Jacobs, Paul I | Learning Skills; Thinking Skills | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1888 | Muscles of the Mind Program: Set and Activity Kit | Meirovitz, Marco; Jacobs, Paul I; Dods, Stuart | Learning Skills; Thinking Skills | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 160X | Museums, Muses and Me: A Museum Sketchbook | Art; Museum Visits | 5, 6, 7, 8, 9, 10, 11 | K, 1, 2, 3, 4, 5 | |
| 6562 | Music of the Hemispheres: Student Book | Thompson, Michael Clay | English Language Arts; Poetry | 8, 9 | 3 |
| 3253 | My Friend in Africa | Franck, Frederick | History; Personal Experience; Africa; Schweitzer, Dr Albert; Medicine | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 0440 | My Lee Comes to America | Beyer, Elmira K | Immigration; Hmongs; Cross-cultural understanding; ESL | 8, 9, 10, 11 | 3, 4, 5 |
| 1773 | Mystery at Witch Creek | Crawford, Mary | Family Relationships; Mystery | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 4063 | Mystery of Misty | Kopec, Carol | Family Relationships; Farm Life; Fantasy/Mystery | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 8106 | Nature Study for the Whole Family | Dodge, Laurel L. | Environment; Nature Study; Homeschool Curriculum | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | |
| 4047 | Outrageous Truth About My Cat Einstein | Kopec, Carol | Science Fiction; Fantasy; Animal story | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 6706 | Paragraph Town: Student Book | Thompson, Michael Clay | Writing | 9, 10, 11 | |
| 8012 | Peter Pan: A Language-Illustrated Classic | Thompson, Michael Clay; Barrie, James M. | Language Arts; Reading; Literature; Classic novel | 8, 9, 10 | 3, 4 |
| 0751 | Philosophy For Young Thinkers (Foundation Volume) | Hester, Dr Joseph P; Vincent, Dr Philip | Teacher Resources; Philosophy; Values; Curriculum; Critical Thinking | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 0971 | Please Don't Go | Valley, Mary Jo | Family Relationships; Growing up/Girls; Cancer in the Family | 9, 10, 11, 12 | 4, 5, 6 |
| 7879 | Poetics Program, Companion Anthology: Elementary | Thompson, Michael Clay (Ed) | Poetry | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 0793 | Poetry Pad | Thomas, Sue | English; Language Arts; Poetry | 5, 6, 7, 8, 9, 10, 11, 12, 13 | K, 1, 2, 3, 4, 5, 6, 7, 8 |
| 1790 | Population Growth & Balance | Keating, Joni | Science; Environment; Population | 9, 10, 11, 12, 13 | 4, 5, 6, 7 |
| 6805 | Practice Island, One Hundred Four-level Analysis Sentences: Student Workbook | Thompson, Michael Clay | English Language Arts; Writing; Grammar | 8, 9, 10, 11 | 3, 4 |
| 188X | Problemoids Grade 4 Mentor | McCandliss, Bill; Watson, Dr Albert | Mathematics; Problem Solving | 9, 10, 11 | 4 |
| 1898 | Problemoids Grade 4 Workbook | McCandliss, Bill; Watson, Dr Albert | Mathematics | 9, 10, 11 | 4 |
| 9028 | Puzzles & Projects for Bright Scholars | Keuten, Rita Hogan | Puzzles | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 3505 | Quiz Me! Query Me! | Barrett, A J | Science; Thinking Skills | 9, 10, 11, 12, 13, 14 | 4, 5, 6, 7, 8 |
| 2169 | Riding the Convection Connection: Teaching Energy Using Hot-Air Balloons | Pfautsch, Donna S; Ford, Toby (Illustrator) | Science; Energy; Flight | 9, 10, 11, 12, 13 | 4, 5, 6, 7 |
| 4373 | Running Against the Wind | Auerbacher, Inge | African-American; Multi-Cultural Friendship; Sports; DeSaussure, Mary and Martha; Historical Biography | 9, 10, 11, 12 | 4, 5, 6 |
| 4136 | Running Scared | Walsh, Suella; Walsh, Lawrence | Friendship; Mystery | 8, 9, 10, 11 | 3, 4, 5 |
| 1001 | Script Ease | Art; Calligraphy | 7, 8, 9, 10, 11 | 2, 3, 4, 5 | |
| 540X | Secesh | Thomas, Sue | Slavery; American History; Civil War | 9, 10, 11, 12 | 4, 5, 6 |
| 4217 | Secret Life of Thomas Bradford | Knoll, Anne | Science Fiction/Fantasy; Animal story; Cats | 6, 7, 8, 9, 10, 11, 12, 13 | 1, 2, 3, 4, 5, 6, 7 |
| 1293 | Secret of Poplar Island | Deemer, Beth | Adventure; Friendship; Environmental Science; Boats | 9, 10, 11, 12, 13 | 4, 5, 6, 7 |
| 6683 | Sentence Island Student Book | Thompson, Michael Clay | Language Arts; Writing | 8, 9, 10 | |
| 1455 | Shining Star | Esely, Joyce | Native-American; Growing up/Girls | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 1129 | Short-bus Kid | Helmuth, Willard | Guidance; Disabilities; Cancer in the Family | 9, 10, 11, 12, 13 | 4, 5, 6, 7, 8 |
| 8113 | Silly Songs in Spanish | Skier, Cari | Spanish; Language Learning; Activities; Songs | 5, 6, 7, 8, 9, 10, 11 | K, 1, 2, 3, 4, 5 |
| 6803 | Simple Guide to Screen Printing | Bensen, Vidabeth; Forshag, Barbara | Teacher Resources; Art; Screen Printing | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
