Switch to our home based website
Our programs
- English Language Arts: Michael Clay Thompson
- Problem-Based Learning: Shelagh Gallagher
- Science: Dr Dave's Teaching Manuals
- Philosophy
- Bullying Prevention
- Math
- Our Gifted Children magazine
- Speakers
Browse catalog
- All books
- Novels
- Author Index
- Geographical Index
- Subject Index
- Series Index
- Package Index
- Age index
- Grade index
Browse novels
| Code | Title | Author | Subjects | Age | Grade |
|---|---|---|---|---|---|
| 3781 | A Burning of Prayers | Sullivan, Paul | Adventure; Archaeology; Maya | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 8074 | A Christmas Carol: A Language Illustrated Classic | Dickens, Charles; Thompson, Michael Clay | Language Arts; Reading; Literature; Classic novel | 13, 14, 15, 16, 17, 18 | |
| 8067 | A Connecticut Yankee in King Arthur's Court: A Language Illustrated Classic | Thompson, Michael Clay; Twain, Mark | Language Arts; Reading; Literature; Classic novel | 13, 14, 15, 16, 17, 18 | |
| 4020 | A Few Days Journey | Wilson,Linda Miller | American History; Frontier Life; Girls Adventure | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 4702 | A Long Journey to a New Home | Peterson, Esther Allen | American History; Immigration; Family Relationships; Frontier Life; Norwegian-Americans | 10, 11, 12, 13, 14 | 5, 6, 7, 8, 9 |
| 7512 | A Shadow in the Dark | Stromberg, Ronica | Friendship; Mystery; Family life; Christian life | 11, 12, 13 | 5, 6, 7 |
| 4128 | A Tale of a Hero and Song of Her Sword | Brody, Dylan | Science Fiction; Leadership; Girls Adventure | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 6416 | A Will of Her Own | Fisher, Linda | Historical Adventure; Shakespeare; Elizabethan England | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 439X | Abe and the Wild River | McCall, Edith | American History; Adventure; New Madrid Earthquake | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 2818 | Adventure at Lookout Farm | Kirkpatrick, Naida | African-American; Adventure; Underground Railroad | 9, 10, 11, 12 | 4, 5, 6 |
| 3687 | African Term | Hagen, Michael | History; Peace Corps; Africa | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 8029 | Alice in Wonderland: A Language-Illustrated Classic | Carroll, Lewis; Thompson, Michael Clay | Language Arts; Reading; Literature; Classic novel | 8, 9, 10 | 3, 4 |
| 4931 | America's Child | Griffin, A. J. | American History; Revolutionary War | 13, 14 | 8 |
| 3170 | An Unusual Education: A Novel | Shade, Jeff | School Experience; Fantasy/Adventure; Gifted Hero | 12, 13, 14, 15 | 6, 7, 8, 9 |
| 7260 | Arkanus | Romey, Elizabeth A | Growing up Gifted; Girl Hero; Magic; Science Fiction/Fantasy; Dragons | 10, 11, 12, 13 | 5, 6, 7 |
| 5663 | Asa's Choice | Griffin, A J | American History; Revolutionary War; Native-American | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 5175 | Ashley's Secret | Gutsche, Brigitte | Values; Growing up; Family Relationships; Friendship | 9, 10, 11, 12 | 4, 5, 6 |
| 5515 | Belly Up! | Easley, MaryAnn | Problem Solving; Sea Adventure | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 2524 | Beyond the Yellow Star to America | Auerbacher, Inge | History; Personal Experience; Jewish History; Holocaust; Immigration | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 179X | Bit of Irish Earth | Shanley, Paul | History; Civil War; Immigration; Irish-Americans | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 4832 | Blind Horse Bluff: A Novel | Culverwell, C Ellen | Growing up; Horses; Disabilities | 12, 13, 14, 15 | 6, 7, 8, 9 |
| 3970 | Blue Ribbons for Juliet | Lowrey, Marilyn | Problem Solving; Self-esteem; Dogs | 8, 9, 10, 11 | 3, 4, 5 |
| 3210 | Bottles of Eight and Pieces of Rum | Torrey, Michele | History; Sea Adventure; Pirates | 9, 10, 11, 12, 13 | 4, 5, 6, 7 |
| 7055 | Breaker at Dawn | Sullivan, Paul | Coal Mining; Child Labor | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 1080 | Breathing Room | Elmore, Barbara | Family Relationships; Growing up/Girls; Asthma | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 4438 | Camels West | Garza, Phyllis de la | American History; Frontier Life; Mexican Americans; Camels | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 0939 | Case of Erica's Weird Behavior | Walsh, Suella | Guidance; Friendship; Growing up Gifted | 8, 9, 10, 11 | 3, 4, 5 |
| 1064 | Cassie's War | Winkler, Allan M | American History; World War Two; Multi-Cultural Friendship; Japanese Americans; Growing up in Wartime | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 3709 | Charissa of the Overland | Garza, Phyllis de la | Frontier Life; Historical Adventure; Relationships | 13, 14, 15, 16, 17, 18 | 8, 9, 10, 11, 12 |
| 4969 | Charlie Boy | Cory, Kim Delmar | American History; Relationships; Automobiles; Invention; Technology | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 3949 | Charlie's Rocky Mountain High School | Mull, David Kenneth | Friendship; Football; School life | 11, 12, 13, 14 | 6, 7, 8, 9 |
| 1641 | Charm of Silver | Ferguson, Cameron | American History; Girls Adventure; Silver mining | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 3008 | Cherokee Windsong | Sanders, Evelyn | Romance; American History; Native-American; Young Adult Relationships | 13, 14, 15, 16, 17, 18 | 8, 9, 10, 11, 12 |
| 4795 | Child of Oz | Giles, Inga; Heacock, David | Fantasy; Magic; Wizard of Oz sequel | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 5736 | Corranda's Crown | Fodi, Lee Edward | Ecology; Fantasy; Magic | 9, 10, 11, 12 | 4, 5, 6 |
| 521 | Count the Stars Through the Cracks | Hotaling, Billie | African-American; Slavery; American History; Underground Railroad | 12, 13, 14, 15 | 7, 8, 9 |
| 3601 | Courageous Journey | Snyder, Paul A | Frontier Life; Historical Adventure | 12, 13, 14, 15 | 7, 8, 9 |
| 490X | Crusaders | Muschla, Gary Robert | History; Romance; Medieval History; Crusades | 12, 13, 14, 15, 16, 17 | 7, 8, 9, 10, 11 |
| 277X | Dangerous Dream | Buckvar, Felice | Jewish History; Holocaust; Historical Adventure; Nazi Germany | 13, 14, 15, 16, 17 | 8, 9, 10, 11 |
| 554X | Daniel Webster Jackson and the Wrong Railroad | Walker, Robert W | African-American; Slavery; American History; Underground Railroad | 12, 13, 14, 15 | 7, 8, 9 |
| 4586 | Day Mrs Roosevelt Came to Town | Buckley, Anne | African-American; Romance; American History; 1930s | 11, 12, 13, 14 | 6, 7, 8 |
| 1188 | Death of Old Man Hanson | Mull, David Kenneth | Creative Problem Solving; Values; Social relationships | 9, 10, 11, 12 | 4, 5, 6 |
| 3695 | Deliver Us From Evil | Laundrie, Amy | Romance; Values; Relationships; Mystery; Horses | 12, 13, 14, 15, 16 | 7, 8, 9, 10 |
| 4810 | Double Vision (Library Binding) | Chris, Dr Jerry | Young Adult Relationships; Teen Romance; Truth and Perception | 15, 16, 17, 18 | 10, 11, 12 |
| 4829 | Double Vision (Paperback) | Chris, Dr Jerry | 15, 16, 17, 18 | 10, 11, 12 | |
| 3504 | Dragon Charmer | Siburt, Ruth | Science Fiction; Futures Studies; Fantasy | 13, 14, 15, 16 | 8, 9, 10 |
| 7567 | Dragon Girl | Chin,V.S. | 10, 11, 12, 13 | 5, 6, 7 | |
| 6252 | Dragon Magic | Romey, Elizabeth A | Girl Hero; Magic; Science Fiction/Fantasy; Dragons | 10, 11, 12, 13 | 5, 6, 7 |
| 5272 | Dragon Trader | Townsend, Tom | Magic; Science Fiction/Fantasy; Dragons | 11, 12, 13, 14 | 6, 7, 8 |
| 5078 | Dream On Charlie | Stutler, Susan Lee | Guidance; School Experience; Growing up Gifted | 8, 9, 10, 11 | 3, 4, 5 |
| 3105 | Eerie Canal | Reber, Jack | Historical Adventure; Canals; Erie Canal | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 3734 | Evil Toy Tanks | Townsend, Tom | Fantasy/Adventure | 9, 10, 11, 12 | 3, 4, 5, 6 |
| 3040 | Eye of Truth | Laundrie, Amy | Values; Mystery; Horses | 12, 13, 14, 15, 16 | 7, 8, 9, 10 |
| 4039 | Faithful to the Cause | Condrey, Julianne S | History; Slavery; American History; Civil War | 11, 12, 13, 14 | 6, 7, 8 |
| 4381 | Feathers in the Wind | Fisher, Lillian M | History; Native-American; Girls Adventure | 9, 10, 11, 12, 13, 14 | 4, 5, 6, 7, 8 |
| 4055 | Finding Her Way | Faigen, Anne | American History; Growing up Gifted; Relationships; Thoreau; Transcendentalists | 13, 14, 15, 16, 17 | 8, 9, 10, 11 |
| 3415 | For Every Joy that Passes | Holl, Kristi | Family Relationships; Growing up/Girls | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 2680 | For the Love of Gold | Diller, Janelle | American History; Mystery; Gold Mining | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 6007 | Freshman Flash | Boushell, Mike | School Experience; Growing up; Family Relationships; Sports; Football | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 6023 | Freshmen Five | Boushell, Mike | School Experience; Sports; Family/social relationships; Basketball | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 7130 | From A to Zulinski | Piper, Deb | Guidance; School Experience; Disabilities; Deafness | 13, 14, 15, 16 | 9, 10, 11, 12 |
| 5477 | Ghost from the Schenectady Massacre | Reber, Jack | American History; Adventure | 9, 10, 11, 12 | 4, 5, 6 |
| 5523 | Ghost Memoirs of Robert Falcon Scott | Derby, Ken | History; Exploration; Antarctic Expedition; Scott, Robert Falcon | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 5558 | Gideon Tell and the Siege of Vicksburg | Walker, Robert W | American History; Civil War; Vicksburg; Early Photography | 12, 13, 14, 15 | 7, 8, 9 |
| 5434 | Glass Inheritance | Stromberg, Ronica | History; Family Relationships; Great Depression; Collecting Glass | 9, 10, 11, 12 | 4, 5, 6 |
| 1668 | Going Around the Bend | Markow, Radiana | American History; Adventure; Mississippi River | 12, 13, 14, 15 | 7, 8, 9 |
| 4696 | Goodbye Tchaikovsky: A Novel | Thal, Michael | School Experience; Disabilities; Deafness | 10, 11, 12, 13, 14, 15, 16 | 5, 6, 7, 8, 9, 10 |
| 0661 | Grandfather Webster's Strange Will | Rogers, Sherbrooke | Problem Solving; Family Relationships; Mystery; Grandparents | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 6015 | Gridiron Hero | Boushell, Mike | School Experience; Sports; Family/social relationships; Football | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 0130 | Growing up as a Greek American | Kallas, Dr John | History; Diversity; Growing up; Personal Experience; Greek-Americans | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 4349 | Gypsy Prince: War Horse | Townsend, Tom | History; World War Two; Horses; European History | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 4330 | Gypsy Prince: War Horse. (Library Binding) | Townsend, Tom | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 | |
| 4367 | Gypsy Prince: War Horse. Teacher Manual | Townsend, Tom | 5, 6, 7, 8, 9 | ||
| 0890 | Harly Weaver and The Race Across America | Mays, Ken | Growing up/Boys; Sports; Cycling | 9, 10, 11, 12, 13 | 4, 5, 6, 7 |
| 4268 | Haunting of Cabin 13 | Holl, Kristi | Mystery | ||
| 4462 | Hawk in the Wind | Price, Joan | Native-American; Historical Adventure; Relationships | 10, 11, 12, 13 | 5, 6, 7 |
| 3710 | His Date For The Dance Was His Science Project | Mull, David Kenneth | Bullying; School life; Comedy / Adventure | 12, 13, 14, 15 | 6, 7, 8, 9 |
| 5205 | Hitler's Willing Warrior | Gutsche, Henry | World War Two; European History; Nazi Germany | 12, 13, 14, 15, 16 | 7, 8, 9, 10 |
| 7161 | Hold On Tight | Klassen, Heather | Growing up; 1960s; Peace Movement | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 5167 | House on Oak Tree Lane | Gutsche, Brigitte | Values; Growing up; Family Relationships; Friendship | 9, 10, 11, 12 | 4, 5, 6 |
| 537X | I'm Not from Neptune | Hamilton, Carol, | School Experience; Family Relationships; Growing up Gifted | 10, 11, 12, 13 | 5, 6, 7 |
| 0645 | If I Touched An Eagle | Stamm, Joan | Native-American; Environmental Science; Birds; Eagles; Animal story | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 8593 | In Sherman's Path | Spieles, JF | Slavery; American History; Civil War | 11, 12, 13, 14 | 6, 7, 8 |
| 1331 | Introducing ... Milton S.Tipple | King, Glenda Fountain | School Experience; Growing up/Boys; Family/social relationships | 10, 11, 12, 13 | 5, 6, 7 |
| 3393 | Invisible Alex | Holl, Kristi | Art; Self-esteem; Family Relationships | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 4667 | Iron Road Home | Nebel, Laurel | Adventure; Family/social relationships; Railroads; Hobos | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 0467 | It's Up to You Samantha | Kwarta, Darlene | Growing up/Girls; Family/social relationships; Leadership/SchoolExperience | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 1358 | Jake's the Name: Sixth Grade's the Game | Piper, Deb | School Experience; Family/social relationships; Disabilities; Deafness | 10, 11, 12, 13 | 5, 6, 7 |
| 4446 | Janine | Sanders, Evelyn | History; Romance; Young Writer; Earthquake | 15, 16, 17, 18 | 10, 11, 12 |
| 5485 | Jason and Medea | Cargill, Linda | History; Adventure; Classical Mythology | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 1048 | Josh | Ross, Eileen | Self-esteem; Family/social relationships; Farm Life | 9, 10, 11, 12 | 4, 5, 6 |
| 9902 | Journal of Jenny September | Isaacsen-Bright | School Experience; Family/social relationships; Homelessness | 10, 11, 12, 13 | 5, 6, 7 |
| 4948 | Journey to a New World | Saturen, Myra | Social Studies; American History; Jewish History; Immigration | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 5388 | Julietta | Saturen, Myra | Jewish History; Medieval History; Medicine | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 2540 | Keewatin | Sullivan, Paul | Arctic; Polar Bears; Natural World | 11, 12, 13, 14 | 6, 7, 8 |
| 2702 | Key to Honor | Wanttaja, Ronald | American History; Leadership; War of 1812; Ships | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 1706 | Kipton and Gruff. (Book 1) | Fontenay, Charles L. | Science Fiction; Girl Hero | 9, 10, 11 | 4, 5, 6 |
| 3830 | Kipton and the Android. (Book 8) | Fontenay, Charles L. | Science Fiction; Girl Hero | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 3911 | Kipton and the Caves of Mars. (Book 11) | Fontenay, Charles L. | 10, 11, 12, 13, 14 | 5, 6, 7, 8 | |
| 3563 | Kipton and the Christmas Gift. (Book 7) | Fontenay, Charles L. | Science Fiction; Girl Hero | 10, 11, 12 | 5, 6 |
| 4556X | Kipton and the Delusions of Tante Else. (Book 17) | Fontenay, Charles L. | Science Fiction; Girl Hero | 9, 10, 11, 12 | 4, 5, 6 |
| 3857 | Kipton and the I Ching. (Book 9) | Fontenay, Charles L. | Science Fiction; Girl Hero | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 4179 | Kipton and the Martian Maidens. (Book 16) | Fontenay, Charles L. | Science Fiction; Girl Hero | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 3962 | Kipton and the Martian Olympic Games. (Book 14) | Fontenay, Charles L. | Science Fiction; Girl Hero | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 4551 | Kipton and the Matter Transmitter. (Book 15) | Fontenay, Charles L. | Science Fiction; Girl Hero | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 3350 | Kipton and the Monkey's Uncle. (Book 4) | Fontenay, Charles L. | Science Fiction; Girl Hero | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 4187 | Kipton and the Monorail Murder. (Book 12) | Fontenay, Charles L. | Science Fiction; Girl Hero | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 2834 | Kipton and The Ovoid (Book 2) | Fontenay, Charles L. | Science Fiction; Girl Hero | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 4578 | Kipton and the Riddle of Sandstone. (Book 18) | Fontenay, Charles L. | Science Fiction; Girl Hero | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 3474 | Kipton and the Tower of Time. (Book 6) | Fontenay, Charles L. | Science Fiction; Girl Hero | 11, 12, 13 | 6, 7 |
| 389X | Kipton and the Voodoo Curse. (Book 10) | Fontenay, Charles L. | Science Fiction; Girl Hero | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 3121 | Kipton in Wonderland. (Book 3) | Fontenay, Charles L. | Science Fiction; Girl Hero | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 4160 | Kipton on Phobos. (Book 13) | Fontenay, Charles L. | Science Fiction; Girl Hero | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 3377 | Kipton: Murder on Stage. (Book 5) | Fontenay, Charles L. | Science Fiction; Girl Hero | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 0955 | Klaus | Hagen, Michael | World War Two; European History; Nazi Germany; Boy Hero | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 4543 | Lead Us Not Into Temptation | Laundrie, Amy | Romance; Values; Relationships; Mystery; Horses | 12, 13, 14, 15, 16 | 7, 8, 9, 10 |
| 3083 | Legend of the North | Sullivan, Paul | Natural World; Wolves; Inuits | 11, 12, 13, 14 | 6, 7, 8 |
| 5701 | Lera of Tymoria: The Dragonmage | Romey, Elizabeth A | Education of girls; Girl Hero; Magic; Science Fiction/Fantasy; Dragons | 10, 11, 12, 13 | 5, 6, 7 |
| 4894 | Liberty Girl | Black, Robert | History; School Experience; Growing up/Girls; Multi-Cultural Friendship; World War One | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 3636 | Lilly's Way | Cory, Kim Delmar | Family Relationships; Historical Adventure; Lumbering | 9, 10, 11, 12 | 4, 5, 6 |
| 7536 | Living It Up To Live It Down | Stromberg, Ronica | Family Relationships; Christian life; School life | ||
| 1005 | Make Me Disappear | Kent, Cameron | Problem Solving; Family Relationships; Magic/Fantasy | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 0823 | March of Glory | Joinson, Carla | Values; American History; Civil War; Confederate Army | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3881 | Max & Friends | Owings, Rae (Illustrator); Surman, Susan | Self-esteem; Relationships; Fairy Tale | 5, 6, 7, 8 | K, 1, 2, 3 |
| 0696 | Medicine Man | Price, Joan | Growing up; Native-American; Family Relationships | 12, 13, 14, 15 | 7, 8, 9 |
| 3334 | Message Writer | Gogol, Sara | Prejudice; Family/social relationships; Disabilities | 9, 10, 11, 12, 13 | 4, 5, 6, 7 |
| 4845 | Mildew On the Wall | Henshon, Suzanna E | Humor; Growing up/Girls; Family/social relationships | 9, 10, 11, 12 | 4, 5, 6 |
| 7697 | Molly's Stallion | Shaw, J.M. | Horses | 11, 12, 13, 14 | 6, 7, 8 |
| 6260 | Monday | Wilburn, Garlyn Webb | Humor; Growing up/Boys; Farm Life | 8, 9, 10, 11 | 3, 4, 5 |
| 2672 | Mosquito Girl | Gwin, Sally | American History; Growing up/Girls; Mystery; Newspapers | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 3180 | Mosquito Point | Barry, Christopher | Adventure; Mystery; Boats; Environment | 12, 13, 14, 15 | 7, 8, 9 |
| 3765 | Most Beautiful: A 9/11 Novel | Burrows, Jennifer S. | American History; Growing up; 9/11 | 10, 12 | 4, 5, 6, 7 |
| 6279 | Mountain Song. (Library Binding) | Janoski, Elizabeth | 13, 14, 15, 16 | 8, 9, 10 | |
| 6287 | Mountain Song. (Paperback) | Janoski, Elizabeth | Growing up/Boys; Historical Adventure; Coal Mining | 13, 14, 15, 16 | 8, 9, 10 |
| 1501 | Moves | Horn, Douglas C | Bullying; Social relationships; Japanese Americans; Judo and Aikido | 8, 9, 10, 11 | 3, 4, 5 |
| 8456 | Mud Trilogy set with Teacher Manual for School Use | Thompson, Michael Clay | Classic words | 1, 2, 3 | |
| 8432 | Mud Trilogy: Set with Parent Manual | Thompson, Michael Clay | 5, 6, 7, 8, 9 | 3, 4 | |
| 3253 | My Friend in Africa | Franck, Frederick | History; Personal Experience; Africa; Schweitzer, Dr Albert; Medicine | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 0440 | My Lee Comes to America | Beyer, Elmira K | Immigration; Hmongs; Cross-cultural understanding; ESL | 8, 9, 10, 11 | 3, 4, 5 |
| 1870 | Mystery Creek | Barry, Christopher | Adventure; Mystery; Boats | 12, 13, 14, 15 | 7, 8, 9 |
| 3703 | Mystery of Mingus Mountain | White, Jan | Family Relationships; Mystery | 9, 10, 11, 12 | 4, 5, 6 |
| 4063 | Mystery of Misty | Kopec, Carol | Family Relationships; Farm Life; Fantasy/Mystery | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 2737 | Nadia of the Night Witches | Townsend, Tom | History; Flight; Girl Hero; Russia in World War Two | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 5264 | Never Trust a One-Eyed Wizard | Townsend, Tom | Magic; Science Fiction/Fantasy; Dragons; Wizards | 11, 12, 13, 14 | 6, 7, 8 |
| 5297 | Oil Field Brats | Esely, Joyce | American History; Family life; Oil Fields | 9, 10, 11, 12 | 5, 6 |
| 4955 | Old Bones | Helmuth, Willard | Growing up/Boys; Grandparents | ||
| 3954 | Old Ladies with Brooms Aren't Always Witches | Woolf, Paula | School Experience; Social relationships; Friendship | 10, 11, 12 | 5, 6 |
| 5728 | Only the Birds are Free:The Story of a War-Child in Greece | Cornwell, Anna Christake | Personal Experience; World War Two; Growing up in Wartime; Greek-Americans; European History | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 4047 | Outrageous Truth About My Cat Einstein | Kopec, Carol | Science Fiction; Fantasy; Animal story | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 5671 | Outside In | Kelgard, Todd | Growing up; Family Relationships; Sports; Tennis | 12, 13, 14, 15 | 7, 8, 9 |
| 0971 | Please Don't Go | Valley, Mary Jo | Family Relationships; Growing up/Girls; Cancer in the Family | 9, 10, 11, 12 | 4, 5, 6 |
| 4519 | Pound For Pound | Vance, Steve | Mystery; Boxing | 15, 16, 17, 18 | 10, 11, 12 |
| 3245 | Prairie Adventures of Turk and The Gobblers | Clay, Barry | Humor; Personal Experience; Growing up/Boys; Farm Life | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 2869 | Price of Command | Wanttaja, Ronald | American History; Leadership; War of 1812 | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 4640 | Printer's Devil | Page, Marion | American History; Civil War; Newspapers | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 3202 | Psalm for a Winter's Twilight | La Force, Beatrice | Communication; American History; Native-American; Prejudice; 23rd Psalm | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 3458 | Rainbow High | Sanders, Evelyn | Romance; World War Two; Espionage | 15, 16, 17, 18 | 10, 11, 12 |
| 7437 | Rammarg Files | Manley, Craig | Computers; Grammar; Fantasy | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 7345 | Redheaded Angel | Fowler, Joy Allen | History; Civil War | 7, 8, 9 | 2, 3, 4 |
| 7338 | Redheaded Angel (Library Binding) | Fowler, Joy Allen | History; Civil War | ||
| 8401 | Rescue at Fragment Crag | Thompson, Michael Clay | Language Arts; Reading | 5, 6, 7, 8, 9 | 1, 2, 3, 4 |
| 5136 | Return To Celedon | Kirkpatrick, Naida E. | Science Fiction; Environment | 8, 9, 10, 11 | 3, 4, 5 |
| 1811 | Riddles of Nifiter | Sanderson, Hilda | Adventure; Science Fiction/Fantasy | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 1471 | Ride a Hole Through the Wind | Marshall, Judy | Values; Growing up/Boys; Horses | 12, 13, 14, 15 | 7, 8, 9 |
| 3789 | River Rats | Wyatt, Leslie J. | Growing up; 1940s America; Rural Life | 9, 10, 11, 12, 13 | 4, 5, 6, 7 |
| 425X | Rose Beyond the Wall | Holl, Kristi | Family Relationships; Growing up/Girls; Death of family member | 11, 12, 13, 14 | 6, 7, 8 |
| 7208 | Runaway Will | Fisher, Linda C | Adventure; Shakespeare; Elizabethan England; Gypsies | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 0742 | Runes and Riddles | Carradine, F.J. | Adventure; Magic; Science Fiction/Fantasy | 13, 14, 15, 16, 17 | 8, 9, 10, 11 |
| 4373 | Running Against the Wind | Auerbacher, Inge | African-American; Multi-Cultural Friendship; Sports; DeSaussure, Mary and Martha; Historical Biography | 9, 10, 11, 12 | 4, 5, 6 |
| 4136 | Running Scared | Walsh, Lawrence; Walsh, Suella | Friendship; Mystery | 8, 9, 10, 11 | 3, 4, 5 |
| 4101 | Sail to Caribee | Hagen, Michael | American History; Sea Adventure; Pirates | 11, 12, 13, 14, 15, 16 | 6, 7, 8, 9, 10 |
| 4659 | Same Difference | Jacobs, Deborah Lynn | Self-esteem; Family Relationships; Autism | 13, 14, 15 | 8, 9 |
| 3819 | Saratoga Captive | Reber, Jack | American History; Revolutionary War | 9, 10, 11, 12 | 4, 5, 6 |
| 540X | Secesh | Thomas, Sue | Slavery; American History; Civil War | 9, 10, 11, 12 | 4, 5, 6 |
| 4217 | Secret Life of Thomas Bradford | Knoll, Anne | Science Fiction/Fantasy; Animal story; Cats | 6, 7, 8, 9, 10, 11, 12, 13 | 1, 2, 3, 4, 5, 6, 7 |
| 1293 | Secret of Poplar Island | Deemer, Beth | Adventure; Friendship; Environmental Science; Boats | 9, 10, 11, 12, 13 | 4, 5, 6, 7 |
| 5418 | Secret of the Seventh Gate | Spire, Hazel | History; Adventure; Cross-cultural understanding; Expatriots; Iranian Revolution | 12, 13, 14, 15 | 7, 8, 9 |
| 5617 | Secrets of the Pecos: Mystic River of the West | Havenhill, Jackye | 10, 11, 12, 13 | 4, 5, 6, 7 | |
| 5280 | Shadow Kiss | Townsend, Tom | Magic; Science Fiction/Fantasy; Dragons | 11, 12, 13, 14 | 6, 7, 8 |
| 1455 | Shining Star | Esely, Joyce | Native-American; Growing up/Girls | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 4403 | Shot Not Heard Around the World | Damitz, Charlie | American History; Revolutionary War; Medicine | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 3717 | Sisters Unto Death | Torrey, Michele | Historical Adventure; Relationships; Mystery | 11, 12, 13, 14, 15, 16 | 6, 7, 8, 9, 10 |
| 5140 | Skippy | Gutsche, Brigitte | Values; Growing up; Family Relationships | 9, 10, 11, 12 | 4, 5, 6 |
