Switch to our home based website
Our programs
- English Language Arts: Michael Clay Thompson
- Problem-Based Learning: Shelagh Gallagher
- Science: Dr Dave's Teaching Manuals
- Philosophy
- Bullying Prevention
- Math
- Our Gifted Children magazine
- Speakers
Browse catalog
- All books
- Novels
- Author Index
- Geographical Index
- Subject Index
- Series Index
- Package Index
- Age index
- Grade index
Browse books by age: 15
| Code | Title | Author | Subjects | Age | Grade |
|---|---|---|---|---|---|
| 6904 | 4Practice Vol 3: Student Workbook | Thompson, Michael Clay | English Language Arts; Writing; Grammar | 13, 14, 15 | 8, 9 |
| 3781 | A Burning of Prayers | Sullivan, Paul | Adventure; Archaeology; Maya | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 8074 | A Christmas Carol: A Language Illustrated Classic | Dickens, Charles; Thompson, Michael Clay | Language Arts; Reading; Literature; Classic novel | 13, 14, 15, 16, 17, 18 | |
| 8067 | A Connecticut Yankee in King Arthur's Court: A Language Illustrated Classic | Thompson, Michael Clay; Twain, Mark | Language Arts; Reading; Literature; Classic novel | 13, 14, 15, 16, 17, 18 | |
| 4020 | A Few Days Journey | Wilson,Linda Miller | American History; Frontier Life; Girls Adventure | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 7305 | A Final Appeal: The First Amendment and To Kill a Mockingbird. Teacher Manual | Gallagher, Dr Shelagh A; Plowden, Dana L. | Social Studies; English Language Arts; Problem-based Learning; Literacy; Free Speech; First Amendment | 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 4128 | A Tale of a Hero and Song of Her Sword | Brody, Dylan | Science Fiction; Leadership; Girls Adventure | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 6416 | A Will of Her Own | Fisher, Linda | Historical Adventure; Shakespeare; Elizabethan England | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 6768 | Advanced Academic Writing Vol 2: Student Book | Thompson, Michael Clay | Writing Research Papers | 12, 13, 14, 15, 16, 17 | |
| 6782 | Advanced Academic Writing Vol 3: Student Book | Thompson, Michael Clay | 14, 15, 16, 17, 18 | ||
| 6782 | Advanced Academic Writing Vol 3: Student Manual | Thompson, Michael Clay | English; English Language Arts; Writing; Writing Research Papers | 13, 14, 15, 16, 17, 18 | 8, 9, 10, 11, 12 |
| 6744 | Advanced Academic Writing, Vol 1: Student Book | Thompson, Michael Clay | 11, 12, 13, 14, 15, 16 | ||
| 6744 | Advanced Academic Writing, Vol 1: Student Manual | Thompson, Michael Clay | English Language Arts; Writing | 11, 12, 13, 14, 15, 16 | 6, 7, 8, 9, 10 |
| 3687 | African Term | Hagen, Michael | History; Peace Corps; Africa | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 1528 | African-American History | Beck, Richard | African-American; History; Social Studies; Civil Rights; Slavery | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 4601 | All Work and No Play: Teacher Manual | Gallagher, Dr Shelagh A | Social Studies; American History; Child Labor; Problem-based Learning; Progressive Era | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 6483 | An Issue This Nation Cannot Ignore: Barack Obama's Speech on Race | Kemnitz, Dr Thomas Milton | Language Arts; African-American; Civil Rights; American History; Obama, Barack | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 3170 | An Unusual Education: A Novel | Shade, Jeff | School Experience; Fantasy/Adventure; Gifted Hero | 12, 13, 14, 15 | 6, 7, 8, 9 |
| 5663 | Asa's Choice | Griffin, A J | American History; Revolutionary War; Native-American | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 126X | Baldwin Identification Matrix 2 Implementation Forms | Baldwin, Dr Alexinia Young | Gifted Education; Identification and Testing; Professional Resources | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 4540 | Beginner's Guide To The Socratic Seminar | Chris, Dr Jerry | Gifted Education; Teacher Resources; Underachievers; Philosophy; Socratic Seminars | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 1731 | Being Gifted: Because You're Special from the Rest | Warren, Sandra | Gifted Education; Parenting; Children's Writing | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 2524 | Beyond the Yellow Star to America | Auerbacher, Inge | History; Personal Experience; Jewish History; Holocaust; Immigration | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 179X | Bit of Irish Earth | Shanley, Paul | History; Civil War; Immigration; Irish-Americans | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 7195 | Black Death: Teacher Manual | Gallagher, Dr Shelagh A | Social Studies; Medieval History; Problem-based Learning | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 4832 | Blind Horse Bluff: A Novel | Culverwell, C Ellen | Growing up; Horses; Disabilities | 12, 13, 14, 15 | 6, 7, 8, 9 |
| 6203 | Building Bridgeways to School Success | Helfgott, Monroe; Still, Sonia | Guidance; Learning Skills; Underachievers | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 4438 | Camels West | Garza, Phyllis de la | American History; Frontier Life; Mexican Americans; Camels | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 0077 | Cartoons for Thinking: Issues in Ethics and Values | Hester, Dr Joseph P; Killian, Dr Don; Marlette, Doug | Creative Problem Solving; Philosophy; Values; Thinking Skills | 13, 14, 15, 16, 17, 18 | 8, 9, 10, 11, 12 |
| 0565 | Chance It! Probability Simulation Student Book | Newman, Dr Claire M; Turkel, Dr Susan | Mathematics; Probability | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 0573 | Chance It! Probability Simulation, Teacher's Manual | Newman, Dr Claire M; Turkel, Dr Susan | Mathematics; Probability | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 3709 | Charissa of the Overland | Garza, Phyllis de la | Frontier Life; Historical Adventure; Relationships | 13, 14, 15, 16, 17, 18 | 8, 9, 10, 11, 12 |
| 4969 | Charlie Boy | Cory, Kim Delmar | American History; Relationships; Automobiles; Invention; Technology | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 1641 | Charm of Silver | Ferguson, Cameron | American History; Girls Adventure; Silver mining | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 3008 | Cherokee Windsong | Sanders, Evelyn | Romance; American History; Native-American; Young Adult Relationships | 13, 14, 15, 16, 17, 18 | 8, 9, 10, 11, 12 |
| 1715 | Chi Square, Pie Charts and Me | Baum, Dr Susan; Gable, Dr Robert K; List, Dr Karen | Teacher Resources; Mathematics; Research Skills | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 2206 | Classics in the Classroom | Thompson, Michael Clay | Professional Resources; Parenting; English Language Arts; Classics; English Literature | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1464 | Clustering Approach to Better Essay Writing | Large, Char | English Language Arts; Writing | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 521 | Count the Stars Through the Cracks | Hotaling, Billie | African-American; Slavery; American History; Underground Railroad | 12, 13, 14, 15 | 7, 8, 9 |
| 3601 | Courageous Journey | Snyder, Paul A | Frontier Life; Historical Adventure | 12, 13, 14, 15 | 7, 8, 9 |
| 7020 | Creative Energizers: 52 Ways to Enhance Innovative Thinking | Bagley, Dr M T | Teacher Resources; Creative Problem Solving; Imagery | 14, 15, 16, 17 | 9, 10, 11 |
| 490X | Crusaders | Muschla, Gary Robert | History; Romance; Medieval History; Crusades | 12, 13, 14, 15, 16, 17 | 7, 8, 9, 10, 11 |
| 277X | Dangerous Dream | Buckvar, Felice | Jewish History; Holocaust; Historical Adventure; Nazi Germany | 13, 14, 15, 16, 17 | 8, 9, 10, 11 |
| 554X | Daniel Webster Jackson and the Wrong Railroad | Walker, Robert W | African-American; Slavery; American History; Underground Railroad | 12, 13, 14, 15 | 7, 8, 9 |
| 3695 | Deliver Us From Evil | Laundrie, Amy | Romance; Values; Relationships; Mystery; Horses | 12, 13, 14, 15, 16 | 7, 8, 9, 10 |
| 4810 | Double Vision (Library Binding) | Chris, Dr Jerry | Young Adult Relationships; Teen Romance; Truth and Perception | 15, 16, 17, 18 | 10, 11, 12 |
| 4829 | Double Vision (Paperback) | Chris, Dr Jerry | 15, 16, 17, 18 | 10, 11, 12 | |
| 3504 | Dragon Charmer | Siburt, Ruth | Science Fiction; Futures Studies; Fantasy | 13, 14, 15, 16 | 8, 9, 10 |
| 7176 | Earth Park | Gourley, Theodore J, Jr, Ed D | Teacher Resources; Creative Thinking; Problem Solving; Environment | 8, 9, 10, 11, 12, 13, 14, 15 | 3, 4, 5, 6, 7, 8, 9 |
| 6156 | Enhancing Thinking and Creativity with Futures Studies | Whaley, Charles E | Teacher Resources; Futures Studies | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 1529 | Enhancing Writing Through Imagery | Hess, Karin K | English Language Arts; Imagery; Creativity | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 4564 | Excluded! Chinese Immigration to the US: Teacher Manual | Gallagher, Dr Shelagh A | Social Studies; American History; Immigration; Chinese American; Problem-based Learning | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 3040 | Eye of Truth | Laundrie, Amy | Values; Mystery; Horses | 12, 13, 14, 15, 16 | 7, 8, 9, 10 |
| 4755 | Ferret It Out: A Problem about Endangered Species and Animal Ecosystems.Teacher Manual | Gallagher, Dr Shelagh A; Plowden, Dana L. | Science; Problem-based Learning; Ecosystems; Habitats; Endangered species | 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 2398 | Fifty Ways to Stimulate Low-Ability and Reluctant Learners Volume I | Chris, Dr Jerry | Professional Resources; Underachievers | 12, 13, 14, 15, 16, 17 | 7, 8, 9, 10, 11 |
| 2444 | Fifty Ways to Stimulate Low-Ability and Reluctant Learners. Volume II | Chris, Dr Jerry | Professional Resources; Underachievers | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 4055 | Finding Her Way | Faigen, Anne | American History; Growing up Gifted; Relationships; Thoreau; Transcendentalists | 13, 14, 15, 16, 17 | 8, 9, 10, 11 |
| 3415 | For Every Joy that Passes | Holl, Kristi | Family Relationships; Growing up/Girls | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 2680 | For the Love of Gold | Diller, Janelle | American History; Mystery; Gold Mining | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 652X | Free at Last: The Language of Dr King's Dream | Thompson, Michael Clay | Language Arts; African-American; Civil Rights; American History; King, Dr Martin Luther | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 7130 | From A to Zulinski | Piper, Deb | Guidance; School Experience; Disabilities; Deafness | 13, 14, 15, 16 | 9, 10, 11, 12 |
| 1960 | Futures Primer: For Classroom Teachers | Sisk, Dr Dorothy; Whaley, Charles E | Teacher Resources; Futures Studies | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 0816 | Futures Studies; Personal and Global Possibilities | Whaley, Charles E | Thinking Skills; Futures Studies | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 0158 | Gemini: Gifted Education Manual for Individualizing Networks of Instruction | Buckley, Sheila M; Lewis, Dr Christine L; Sarvat, Cathy | Gifted Education; Teacher Resources; Resources | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 5523 | Ghost Memoirs of Robert Falcon Scott | Derby, Ken | History; Exploration; Antarctic Expedition; Scott, Robert Falcon | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 5558 | Gideon Tell and the Siege of Vicksburg | Walker, Robert W | American History; Civil War; Vicksburg; Early Photography | 12, 13, 14, 15 | 7, 8, 9 |
| 1668 | Going Around the Bend | Markow, Radiana | American History; Adventure; Mississippi River | 12, 13, 14, 15 | 7, 8, 9 |
| 327X | Going for the Gold | Lewis, Norma | History; Historical Biography; Gold Rush | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 4696 | Goodbye Tchaikovsky: A Novel | Thal, Michael | School Experience; Disabilities; Deafness | 10, 11, 12, 13, 14, 15, 16 | 5, 6, 7, 8, 9, 10 |
| 0130 | Growing up as a Greek American | Kallas, Dr John | History; Diversity; Growing up; Personal Experience; Greek-Americans | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 4349 | Gypsy Prince: War Horse | Townsend, Tom | History; World War Two; Horses; European History | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 4330 | Gypsy Prince: War Horse. (Library Binding) | Townsend, Tom | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 | |
| 3741 | Handbook for Forces in Vietnam | Department of Defense | History; Vietnam War | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 0670 | Handbook of Creative Problem Solving Techniques | Ellis, Dr Julie | Creative Problem Solving | 12, 13, 14, 15 | 7, 8, 9 |
| 3710 | His Date For The Dance Was His Science Project | Mull, David Kenneth | Bullying; School life; Comedy / Adventure | 12, 13, 14, 15 | 6, 7, 8, 9 |
| 191S | History Mysteries | Kimbrough, Richard | Research Skills; American History | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 5205 | Hitler's Willing Warrior | Gutsche, Henry | World War Two; European History; Nazi Germany | 12, 13, 14, 15, 16 | 7, 8, 9, 10 |
| 7161 | Hold On Tight | Klassen, Heather | Growing up; 1960s; Peace Movement | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 5990 | Hot Words: A Student's Guide to Writing Truth | Flood, Kathi | Language Arts; Writing | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 6113 | How To Compose Music Manual | Ashton, Bob B; Colbaugh, Nancy L | Music | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 1560 | How to Win at School | Kemnitz, Dr Thomas Milton | Guidance; School Experience | 14, 15, 16 | 9, 10 |
| 4724 | Hull House: Resource Book | Gallagher, Dr Shelagh A | Social Studies; Immigration; Child Labor; Problem-based Learning; Poverty | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 4700 | Hull House: Living Democracy in the Progressive Era. Problem Log | Gallagher, Dr Shelagh A | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 | |
| 4717 | Hull House: Living Democracy in the Progressive Era. Teacher Manual | Gallagher, Dr Shelagh A; Plowden, Dana L. | Social Studies; Immigration; Child Labor; Problem-based Learning; Poverty | 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 5036 | Humorology: Curriculum and Resource Guide | Brown, Jordan D; Gibbs, Greg K | Teacher Resources; English Language Arts; Humor; Curriculum | 10, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 5001 | Identifying and Educating Gifted Students at the Secondary Level | Feldhusen, Dr John F; Hoover, Dr S M; Sayler, Dr MF | Gifted Education; Professional Resources; Identification of Gifted; Academic Rating Scales; Vocational Talent Scales | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 6223 | Inner Curriculum: Activities To Develop Emotional Intelligence in General Education Classrooms | Johnson. Andrew P | Teacher Resources; Guidance; Values; Curriculum; Emotional Needs | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 6797 | Insight Out...A challenge to Communicate | Lloyd-Zannini, Dr Lou | English; Teacher Resources; Communication; Gifted Education/Guidance | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 210S | Intelligent Learning: Thinking and Writing Complete Three Year Course | Glade, John; MacMullen, Margaret; Waters, Faith | 12, 13, 14, 15 | 7, 8, 9 | |
| 0246 | Intelligent Learning: Thinking and Writing. Book 3 | Glade, John; MacMullen, Margaret; Waters, Faith | Learning Skills; English Language Arts; Thinking Skills; Writing | 14, 15 | 9 |
| 0254 | Intelligent Learning: Thinking and Writing. Book 3 Instructor | Glade, John; MacMullen, Margaret; Waters, Faith | 14, 15 | 9 | |
| 0654 | Introductory Geometries | Wiley, Dr Larry | Mathematics; Geometry | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 4667 | Iron Road Home | Nebel, Laurel | Adventure; Family/social relationships; Railroads; Hobos | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 4446 | Janine | Sanders, Evelyn | History; Romance; Young Writer; Earthquake | 15, 16, 17, 18 | 10, 11, 12 |
| 5485 | Jason and Medea | Cargill, Linda | History; Adventure; Classical Mythology | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 6546 | Jefferson's Truths | Thompson, Michael Clay | Language Arts; American History; Declaration of Independence; Jefferson, Thomas | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 5388 | Julietta | Saturen, Myra | Jewish History; Medieval History; Medicine | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 5624 | Keepers of the Flame: Poetry and Prose Resource Book | Ambler, Andrea Louise; McKenzie, Dr Joanna Vellone | Teacher Resources; English Language Arts; Poetry | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 2702 | Key to Honor | Wanttaja, Ronald | American History; Leadership; War of 1812; Ships | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 3830 | Kipton and the Android. (Book 8) | Fontenay, Charles L. | Science Fiction; Girl Hero | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 4179 | Kipton and the Martian Maidens. (Book 16) | Fontenay, Charles L. | Science Fiction; Girl Hero | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 3962 | Kipton and the Martian Olympic Games. (Book 14) | Fontenay, Charles L. | Science Fiction; Girl Hero | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 4551 | Kipton and the Matter Transmitter. (Book 15) | Fontenay, Charles L. | Science Fiction; Girl Hero | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 4578 | Kipton and the Riddle of Sandstone. (Book 18) | Fontenay, Charles L. | Science Fiction; Girl Hero | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 389X | Kipton and the Voodoo Curse. (Book 10) | Fontenay, Charles L. | Science Fiction; Girl Hero | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 4160 | Kipton on Phobos. (Book 13) | Fontenay, Charles L. | Science Fiction; Girl Hero | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 0955 | Klaus | Hagen, Michael | World War Two; European History; Nazi Germany; Boy Hero | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 3284 | Language Arts Poster: A Place for the Adjective | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3369 | Language Arts Poster: Clause Punctuation | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3338 | Language Arts Poster: Subject/Verb Agreement | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3260 | Language Arts Poster: Parts of the Sentence | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3321 | Language Arts Poster: Poetry Is Everywhere | Thompson, Michael Clay | Language Arts; Classroom Posters; Poetry | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3352 | Language Arts Poster: Pronoun Usage | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3314 | Language Arts Poster: The Beauty of the Ballad | Thompson, Michael Clay | Language Arts; Classroom Posters; Poetry | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3291 | Language Arts Poster: The Complexity of Thought | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3277 | Language Arts Poster: The Nucleus of the Clause | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 325Y | Language Arts Poster: The Parts of Speech | Thompson, Michael Clay | Language Arts; Classroom Posters; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3345 | Language Arts Poster: The Verb Is the Switch | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3307 | Language Arts Poster: Writing Is Thinking | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 325S | Language Arts Posters: Set of 12 | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 4543 | Lead Us Not Into Temptation | Laundrie, Amy | Romance; Values; Relationships; Mystery; Horses | 12, 13, 14, 15, 16 | 7, 8, 9, 10 |
| 1979 | Leadership: A Special Type of Giftedness: Grades K-12 | Rosselli, Hilda; Sisk, Dr Dorothy | Gifted Education; Teacher Resources; Leadership | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 5346 | Life Science: All Creatures Great and Small | Spear, Michael J | Science; Biology | 13, 14, 15 | 8, 9 |
| 6503 | Lincoln's Ten Sentences: The Story of the Gettysburg Address | Thompson, Michael Clay | Language Arts; American History; Gettysburg Address; Lincoln, Abraham; Civil War | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 1757 | Lord of the Geats | Jones, Thomas O | English Language Arts; Beowolf | 15, 16, 17, 18 | 10, 11, 12 |
| 7963 | Magic Lens Vol 1, HOME SCHOOL Parent Answer Guide | Thompson, Michael Clay | English Language Arts; Grammar; Homeschooling | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 5822 | Magic Lens Vol 2, HOME SCHOOL Parent Answer Manual | Thompson, Michael Clay | English Language Arts; Grammar; Homeschooling | 12, 13, 14, 15, 16 | 7, 8, 9, 10 |
| 5839 | Magic Lens Vol 3, HOME SCHOOL Parent Answer Manual | Thompson, Michael Clay | English Language Arts; Grammar; Homeschooling | 13, 14, 15, 16, 17 | 8, 9, 10, 11 |
| 7901 | Magic Lens, Vol 1: Student Manual | Thompson, Michael Clay | Language Arts; Grammar | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 2117 | Magic Lens, Vol 2: Student Book | English Language Arts; Grammar | 12, 13, 14, 15, 16 | ||
| 2141 | Magic Lens, Vol 3: Student Book | English Language Arts; Grammar | 13, 14, 15, 16, 17 | ||
| 3642 | Manifesto of the Gifted Girl | Smutny, Joan Franklin | Self-esteem; Girls and Women, Education; Gifted Education / Guidance | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 0823 | March of Glory | Joinson, Carla | Values; American History; Civil War; Confederate Army | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 0696 | Medicine Man | Price, Joan | Growing up; Native-American; Family Relationships | 12, 13, 14, 15 | 7, 8, 9 |
| 0913 | Message and Meaning: An Introduction to Linguistics | Schwartz, Dr Judith L | Language Arts; Linguistics | 12, 13, 14, 15 | 7, 8, 9 |
| 1994 | Miscegenation | Croly, David | African-American; Social Studies; American History | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 2672 | Mosquito Girl | Gwin, Sally | American History; Growing up/Girls; Mystery; Newspapers | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 3180 | Mosquito Point | Barry, Christopher | Adventure; Mystery; Boats; Environment | 12, 13, 14, 15 | 7, 8, 9 |
| 6279 | Mountain Song. (Library Binding) | Janoski, Elizabeth | 13, 14, 15, 16 | 8, 9, 10 | |
| 6287 | Mountain Song. (Paperback) | Janoski, Elizabeth | Growing up/Boys; Historical Adventure; Coal Mining | 13, 14, 15, 16 | 8, 9, 10 |
| 1863 | Muscles of the Mind Program | Jacobs, Paul I; Meirovitz, Marco | Learning Skills; Thinking Skills | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1888 | Muscles of the Mind Program: Set and Activity Kit | Dods, Stuart; Jacobs, Paul I; Meirovitz, Marco | Learning Skills; Thinking Skills | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1870 | Mystery Creek | Barry, Christopher | Adventure; Mystery; Boats | 12, 13, 14, 15 | 7, 8, 9 |
| 2737 | Nadia of the Night Witches | Townsend, Tom | History; Flight; Girl Hero; Russia in World War Two | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 196X | National Action Conference for Civil Rights: April 19-2, 1942 | Kemnitz, Dr Thomas Milton (Ed) | African-American; Civil Rights; American History | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 8106 | Nature Study for the Whole Family | Dodge, Laurel L. | Environment; Nature Study; Homeschool Curriculum | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | |
