Switch to our home based website
Our programs
- English Language Arts: Michael Clay Thompson
- Problem-Based Learning: Shelagh Gallagher
- Science: Dr Dave's Teaching Manuals
- Philosophy
- Bullying Prevention
- Math
- Our Gifted Children magazine
- Speakers
Browse catalog
- All books
- Novels
- Author Index
- Geographical Index
- Subject Index
- Series Index
- Package Index
- Age index
- Grade index
Browse books by grade: 1
| Code | Title | Author | Subjects | Age | Grade |
|---|---|---|---|---|---|
| 0840 | 200 Ways of Using Imagery in the Classroom | Bagley, Dr M T; Hess, Karin K | Teacher Resources; Imagery; Creativity | K, 1, 2, 3, 4, 5, 6, 7, 8 | |
| 0514 | Aesop's Fables, My Book about Reading, Writing, Thinking. Vol. I | Hegeman, Dr Kathryn T | English; Language Arts; Aesop | 6, 7, 8, 9, 10 | 1, 2, 3, 4 |
| 0522 | Aesop's Fables, My Book about Reading, Writing, Thinking. Vol.II | Hegeman, Dr Kathryn T | English; Language Arts | 6, 7, 8, 9, 10 | 1, 2, 3, 4 |
| 0530 | Aesop's Fables, My Book about Reading, Writing, Thinking. Vol.III | Hegeman, Dr Kathryn T | English; Language Arts | 6, 7, 8, 9, 10 | 1, 2, 3, 4 |
| 0549 | Aesop's Fables, My Book about Reading, Writing, Thinking. Vol.IV | Hegeman, Dr Kathryn T | English; Language Arts | 6, 7, 8, 9, 10 | 1, 2, 3, 4 |
| 031X | Animal Kingdom, Science Themes. Teacher's Manual | Hegeman, Dr Kathryn T | 5, 6, 7, 8, 9 | K, 1, 2, 3 | |
| 126X | Baldwin Identification Matrix 2 Implementation Forms | Baldwin, Dr Alexinia Young | Gifted Education; Identification and Testing; Professional Resources | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 5087 | Behaviorial Checklist: Characteristics of Very Bright/Exceptional Youngsters Grades 1-2 | Drain, Deborah L | Gifted Education; Identification and Testing; Professional Resources | 6, 7, 8 | 1, 2 |
| 627X | Bully Frog Poster with Rules | Benson, Roni; Lieberman, Ginger | Classroom Posters; Guidance; Bullying | 5, 6, 7, 8, 9, 10 | K, 1, 4, 5 |
| 6261 | Bully Frog, A Teaching Story Package for Early Childhood Understanding of Bullying | Benson, Roni; Kemnitz, Myrna; Lieberman, Ginger | Guidance; Bullying | 5, 6, 7, 8, 9, 10, 11 | K, 1, 4, 5 |
| 2206 | Classics in the Classroom | Thompson, Michael Clay | Professional Resources; Parenting; English Language Arts; Classics; English Literature | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 045X | Creative Problem Solving Cards, Level A | Hegeman, Dr Kathryn T; Kaye, Anne; Kemnitz, Dr Thomas Milton | Bloom's Taxonomy; Creative Problem Solving | 5, 6, 7, 8 | K, 1, 2 |
| 7128 | Creative Problem Solving Poster | Hegeman, Dr Kathryn T; Kaye, Anne; Kemnitz, Dr Thomas Milton | Bloom's Taxonomy; Classroom Posters; Creative Problem Solving | 5, 6, 7, 8, 9, 10, 11, 12 | K, 1, 2, 3, 4, 5, 6 |
| 076X | Creativity 1,2,3 | Baum, Dr Susan; Cray-Andrews, Dr Martha | English; Creativity | 5, 6, 7, 8, 9 | K, 1, 2, 3 |
| 1480 | CURTAIN Guide to Creative Drama for Children. Volume I | Dinges, Susan; Thomas, Sue | Creativity; Arts/Drama | 5, 6, 7, 8, 9 | K, 1, 2, 3 |
| 1545 | Designing Creative Mathematics Activities | Boer, Hank; Ellis, Dr Julie | Creative Problem Solving; Mathematics | 6, 7, 8, 9, 10, 11, 12 | 1, 2, 3, 4, 5, 6 |
| 7144 | Developing and Increasing Intuitive Thinking: Activity Cards | Sisk, Dr Dorothy | Gifted Education; Teacher Resources; Intuitive Thinking | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
| 7144C | Developing and Increasing Intuitive Thinking: Activity Cards for 5 students or groups | Sisk, Dr Dorothy | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||
| 4632 | Dreamers Who Can: A Collection of Short Stories | Chris, Dr Jerry | Teacher Resources; Guidance; International Baccalaureate Learner Profile | 1, 2, 3, 4 | |
| 7047 | Dropout Prevention Education: Guidebook for Administrators | Hester, Dr Joseph P | Professional Resources; Underachievers; Dropout Prevention | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
| 1707 | Educational Play: Language Arts | Valentine, Deborah | English; Language Arts; Parenting; Writing; Creative Thinking | 5, 6, 7, 8, 9, 10, 11, 12 | K, 1, 2, 3, 4, 5, 6 |
| 1405 | Educational Play: Math | Valentine, Deborah | Mathematics | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | K, 1, 2, 3, 4, 5, 6, 7, 8 |
| 8137 | Exploring Spanish Through Culture | Skier, Cari | Spanish; Language Learning; Activities | 5, 6, 7, 8, 9, 10 | K, 1, 2, 3, 4 |
| 8151 | Fiesta! A Spanish Counting Book | Skier, Cari | Spanish; Language Learning; Activities | 5, 6, 7, 8, 9, 10 | K, 1, 2, 3, 4 |
| 6667 | Forlorn Frog's Fantastic Valentine's Day: Student Book in Color | Benson, Roni; Lieberman, Ginger | Guidance; Bullying; Empathy; Valentine's Day | 5, 6, 7, 8, 9, 10, 11 | K, 1, 2, 3, 4, 5 |
| 7152 | Forty Ways to Reach the Academically At Risk | Chris, Dr Jerry | Teacher Resources; Underachievers | 5, 6, 7, 8, 9, 10, 11, 12 | K, 1, 2, 3, 4, 5, 6 |
| 0158 | Gemini: Gifted Education Manual for Individualizing Networks of Instruction | Buckley, Sheila M; Lewis, Dr Christine L; Sarvat, Cathy | Gifted Education; Teacher Resources; Resources | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 0239 | Gifted Children in the Regular Classroom: Grades K - 6. Guide for Teachers and Administrators | Hegeman, Dr Kathryn T | Gifted Education; Teacher Resources; Administrator Resources | 5, 6, 7, 8, 9, 10, 11, 12 | K, 1, 2, 3, 4, 5, 6 |
| 1995 | Identifying and Programming for Young Black Gifted Children | Johnson, Dr Lawrence J; Karnes, Dr Merle S | Gifted Education; Professional Resources; Identification of Gifted | K, 1, 2, 3, 4, 5, 6 | |
| 2452 | Image and Write... Poetry | Hess, Karin K | English Language Arts; Poetry | 5, 6, 7, 8, 9, 10, 11, 12 | K, 1, 2, 3, 4, 5, 6 |
| 6223 | Inner Curriculum: Activities To Develop Emotional Intelligence in General Education Classrooms | Johnson. Andrew P | Teacher Resources; Guidance; Values; Curriculum; Emotional Needs | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 8120 | Interactive Spanish: Lessons for Early Language Learning | Skier, Cari | Spanish; Language Learning; Activities | 5, 6, 7, 8, 9, 10 | K, 1, 2, 3, 4 |
| 5397 | Jane and Johnny Love Math | Assouline, Susan G; Lupkowski, Ann E | Gifted Education; Parenting; Mathematics; Curriculum | 5, 6, 7, 8, 9, 10, 11, 12 | K, 1, 2, 3, 4, 5, 6 |
| 5624 | Keepers of the Flame: Poetry and Prose Resource Book | Ambler, Andrea Louise; McKenzie, Dr Joanna Vellone | Teacher Resources; English Language Arts; Poetry | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1979 | Leadership: A Special Type of Giftedness: Grades K-12 | Rosselli, Hilda; Sisk, Dr Dorothy | Gifted Education; Teacher Resources; Leadership | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3881 | Max & Friends | Owings, Rae (Illustrator); Surman, Susan | Self-esteem; Relationships; Fairy Tale | 5, 6, 7, 8 | K, 1, 2, 3 |
| 8456 | Mud Trilogy set with Teacher Manual for School Use | Thompson, Michael Clay | Classic words | 1, 2, 3 | |
| 160X | Museums, Muses and Me: A Museum Sketchbook | Art; Museum Visits | 5, 6, 7, 8, 9, 10, 11 | K, 1, 2, 3, 4, 5 | |
| 0751 | Philosophy For Young Thinkers (Foundation Volume) | Hester, Dr Joseph P; Vincent, Dr Philip | Teacher Resources; Philosophy; Values; Curriculum; Critical Thinking | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 0793 | Poetry Pad | Thomas, Sue | English; Language Arts; Poetry | 5, 6, 7, 8, 9, 10, 11, 12, 13 | K, 1, 2, 3, 4, 5, 6, 7, 8 |
| 956 | Reading Through Imagery: K to 5 | Bagley, Dr M T; Lavin, Dr Claire | Teacher Resources; Imagery; Reading | K, 1, 2, 3, 4, 5 | |
| 8401 | Rescue at Fragment Crag | Thompson, Michael Clay | Language Arts; Reading | 5, 6, 7, 8, 9 | 1, 2, 3, 4 |
| 4217 | Secret Life of Thomas Bradford | Knoll, Anne | Science Fiction/Fantasy; Animal story; Cats | 6, 7, 8, 9, 10, 11, 12, 13 | 1, 2, 3, 4, 5, 6, 7 |
| 8113 | Silly Songs in Spanish | Skier, Cari | Spanish; Language Learning; Activities; Songs | 5, 6, 7, 8, 9, 10, 11 | K, 1, 2, 3, 4, 5 |
| 6803 | Simple Guide to Screen Printing | Bensen, Vidabeth; Forshag, Barbara | Teacher Resources; Art; Screen Printing | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 328 | Social Concept and Emotional Needs Cards for Primary Children | Hegeman, Dr Kathryn T | Teacher Resources; Guidance; Emotional Needs | 6, 7, 8, 9, 10 | 1, 2, 3, 4 |
| 2478 | Suppose the Wolf Were an Octopus: K-2 | Bagley, Dr M T; Foley, Joyce Paster; Kemnitz, Myrna | Bloom's Taxonomy; English Language Arts | 5, 6, 7, 8 | K, 1, 2 |
| 2193 | Terri's Winter | Cullicott, John F | Natural World; Turtles; Animal story | 6, 7, 8, 9, 10 | 1, 2, 3, 4 |
| 8425 | The Green-Face Virus: A Classic Words Novel | Thompson | English Language Arts; Reading | 5, 6, 7, 8, 9 | 1, 2, 3, 4 |
| 7659 | The Man Who Could Be Santa | Wolper, Joanna | Christmas | 5, 6, 7, 8, 9, 10, 11 | K, 1, 2, 3, 4, 5 |
| 8418 | The Red Tide: A Classic Words Novel | Thompson, Michael Clay | Language Arts; Reading | 5, 6, 7, 8, 9 | 1, 2, 3, 4 |
| 5698 | Tooth Fairy is Broke | Owings, Rae (Illustrator); Robbins, John | Humor; Problem Solving | 5, 6, 7, 8, 9 | K, 1, 2, 3 |
| 6121 | Toward a Human Curriculum | Dennenberg, Dr Dennis | Teacher Resources; Curriculum; Heroes | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| 0409 | Using Imagery to Develop Memory: Pre K to Adult | Bagley, Dr M T | Learning Skills; Imagery; Memory Development | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1057 | What Color Is Newton's Apple? | Smith, Dr Jamie, C | Science; Problem Solving; Homeschooling | 5, 6, 7, 8, 9 | K, 1, 2, 3 |
| 0492 | Writing Activities to Develop Mathematical Thinking | Dirkes, Dr M Ann | Creative Problem Solving; Learning Skills; Mathematics | 6, 7, 8, 9, 10, 11, 12 | 1, 2, 3, 4, 5, 6 |












