Switch to our home based website
Our programs
- English Language Arts: Michael Clay Thompson
- Problem-Based Learning: Shelagh Gallagher
- Science: Dr Dave's Teaching Manuals
- Philosophy
- Bullying Prevention
- Math
- Our Gifted Children magazine
- Speakers
Browse catalog
- All books
- Novels
- Author Index
- Geographical Index
- Subject Index
- Series Index
- Package Index
- Age index
- Grade index
Browse books by grade: 12
| Code | Title | Author | Subjects | Age | Grade |
|---|---|---|---|---|---|
| 4500 | 30 Ways to Bring Philosophy into Every Classroom | Chris, Dr Jerry | Philosophy | 7, 8, 9, 10, 11, 12 | |
| 4020 | A Few Days Journey | Wilson,Linda Miller | American History; Frontier Life; Girls Adventure | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 4128 | A Tale of a Hero and Song of Her Sword | Brody, Dylan | Science Fiction; Leadership; Girls Adventure | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 6782 | Advanced Academic Writing Vol 3: Student Manual | Thompson, Michael Clay | English; English Language Arts; Writing; Writing Research Papers | 13, 14, 15, 16, 17, 18 | 8, 9, 10, 11, 12 |
| 3687 | African Term | Hagen, Michael | History; Peace Corps; Africa | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 1528 | African-American History | Beck, Richard | African-American; History; Social Studies; Civil Rights; Slavery | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 4601 | All Work and No Play: Teacher Manual | Gallagher, Dr Shelagh A | Social Studies; American History; Child Labor; Problem-based Learning; Progressive Era | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 6483 | An Issue This Nation Cannot Ignore: Barack Obama's Speech on Race | Kemnitz, Dr Thomas Milton | Language Arts; African-American; Civil Rights; American History; Obama, Barack | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 5663 | Asa's Choice | Griffin, A J | American History; Revolutionary War; Native-American | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 126X | Baldwin Identification Matrix 2 Implementation Forms | Baldwin, Dr Alexinia Young | Gifted Education; Identification and Testing; Professional Resources | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 4540 | Beginner's Guide To The Socratic Seminar | Chris, Dr Jerry | Gifted Education; Teacher Resources; Underachievers; Philosophy; Socratic Seminars | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 1731 | Being Gifted: Because You're Special from the Rest | Warren, Sandra | Gifted Education; Parenting; Children's Writing | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 2524 | Beyond the Yellow Star to America | Auerbacher, Inge | History; Personal Experience; Jewish History; Holocaust; Immigration | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 179X | Bit of Irish Earth | Shanley, Paul | History; Civil War; Immigration; Irish-Americans | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 6203 | Building Bridgeways to School Success | Helfgott, Monroe; Still, Sonia | Guidance; Learning Skills; Underachievers | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 0077 | Cartoons for Thinking: Issues in Ethics and Values | Hester, Dr Joseph P; Killian, Dr Don; Marlette, Doug | Creative Problem Solving; Philosophy; Values; Thinking Skills | 13, 14, 15, 16, 17, 18 | 8, 9, 10, 11, 12 |
| 3709 | Charissa of the Overland | Garza, Phyllis de la | Frontier Life; Historical Adventure; Relationships | 13, 14, 15, 16, 17, 18 | 8, 9, 10, 11, 12 |
| 1641 | Charm of Silver | Ferguson, Cameron | American History; Girls Adventure; Silver mining | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 3008 | Cherokee Windsong | Sanders, Evelyn | Romance; American History; Native-American; Young Adult Relationships | 13, 14, 15, 16, 17, 18 | 8, 9, 10, 11, 12 |
| 1715 | Chi Square, Pie Charts and Me | Baum, Dr Susan; Gable, Dr Robert K; List, Dr Karen | Teacher Resources; Mathematics; Research Skills | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 2206 | Classics in the Classroom | Thompson, Michael Clay | Professional Resources; Parenting; English Language Arts; Classics; English Literature | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1464 | Clustering Approach to Better Essay Writing | Large, Char | English Language Arts; Writing | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 7144 | Developing and Increasing Intuitive Thinking: Activity Cards | Sisk, Dr Dorothy | Gifted Education; Teacher Resources; Intuitive Thinking | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
| 7144C | Developing and Increasing Intuitive Thinking: Activity Cards for 5 students or groups | Sisk, Dr Dorothy | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||
| 4810 | Double Vision (Library Binding) | Chris, Dr Jerry | Young Adult Relationships; Teen Romance; Truth and Perception | 15, 16, 17, 18 | 10, 11, 12 |
| 4829 | Double Vision (Paperback) | Chris, Dr Jerry | 15, 16, 17, 18 | 10, 11, 12 | |
| 7047 | Dropout Prevention Education: Guidebook for Administrators | Hester, Dr Joseph P | Professional Resources; Underachievers; Dropout Prevention | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
| 6156 | Enhancing Thinking and Creativity with Futures Studies | Whaley, Charles E | Teacher Resources; Futures Studies | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 1529 | Enhancing Writing Through Imagery | Hess, Karin K | English Language Arts; Imagery; Creativity | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 4564 | Excluded! Chinese Immigration to the US: Teacher Manual | Gallagher, Dr Shelagh A | Social Studies; American History; Immigration; Chinese American; Problem-based Learning | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 2444 | Fifty Ways to Stimulate Low-Ability and Reluctant Learners. Volume II | Chris, Dr Jerry | Professional Resources; Underachievers | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 2680 | For the Love of Gold | Diller, Janelle | American History; Mystery; Gold Mining | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 652X | Free at Last: The Language of Dr King's Dream | Thompson, Michael Clay | Language Arts; African-American; Civil Rights; American History; King, Dr Martin Luther | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 7130 | From A to Zulinski | Piper, Deb | Guidance; School Experience; Disabilities; Deafness | 13, 14, 15, 16 | 9, 10, 11, 12 |
| 1960 | Futures Primer: For Classroom Teachers | Sisk, Dr Dorothy; Whaley, Charles E | Teacher Resources; Futures Studies | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 0816 | Futures Studies; Personal and Global Possibilities | Whaley, Charles E | Thinking Skills; Futures Studies | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 0158 | Gemini: Gifted Education Manual for Individualizing Networks of Instruction | Buckley, Sheila M; Lewis, Dr Christine L; Sarvat, Cathy | Gifted Education; Teacher Resources; Resources | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 5523 | Ghost Memoirs of Robert Falcon Scott | Derby, Ken | History; Exploration; Antarctic Expedition; Scott, Robert Falcon | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 0130 | Growing up as a Greek American | Kallas, Dr John | History; Diversity; Growing up; Personal Experience; Greek-Americans | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 3741 | Handbook for Forces in Vietnam | Department of Defense | History; Vietnam War | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 191S | History Mysteries | Kimbrough, Richard | Research Skills; American History | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 5990 | Hot Words: A Student's Guide to Writing Truth | Flood, Kathi | Language Arts; Writing | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 6113 | How To Compose Music Manual | Ashton, Bob B; Colbaugh, Nancy L | Music | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 5001 | Identifying and Educating Gifted Students at the Secondary Level | Feldhusen, Dr John F; Hoover, Dr S M; Sayler, Dr MF | Gifted Education; Professional Resources; Identification of Gifted; Academic Rating Scales; Vocational Talent Scales | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 5184 | Image Acceleration | Bagley, Dr M T | Teacher Resources; Learning Skills; Imagery | 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
| 6223 | Inner Curriculum: Activities To Develop Emotional Intelligence in General Education Classrooms | Johnson. Andrew P | Teacher Resources; Guidance; Values; Curriculum; Emotional Needs | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 6797 | Insight Out...A challenge to Communicate | Lloyd-Zannini, Dr Lou | English; Teacher Resources; Communication; Gifted Education/Guidance | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 0654 | Introductory Geometries | Wiley, Dr Larry | Mathematics; Geometry | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 4446 | Janine | Sanders, Evelyn | History; Romance; Young Writer; Earthquake | 15, 16, 17, 18 | 10, 11, 12 |
| 5485 | Jason and Medea | Cargill, Linda | History; Adventure; Classical Mythology | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 6546 | Jefferson's Truths | Thompson, Michael Clay | Language Arts; American History; Declaration of Independence; Jefferson, Thomas | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 5624 | Keepers of the Flame: Poetry and Prose Resource Book | Ambler, Andrea Louise; McKenzie, Dr Joanna Vellone | Teacher Resources; English Language Arts; Poetry | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 2702 | Key to Honor | Wanttaja, Ronald | American History; Leadership; War of 1812; Ships | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 3284 | Language Arts Poster: A Place for the Adjective | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3369 | Language Arts Poster: Clause Punctuation | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3338 | Language Arts Poster: Subject/Verb Agreement | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3260 | Language Arts Poster: Parts of the Sentence | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3321 | Language Arts Poster: Poetry Is Everywhere | Thompson, Michael Clay | Language Arts; Classroom Posters; Poetry | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3352 | Language Arts Poster: Pronoun Usage | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3314 | Language Arts Poster: The Beauty of the Ballad | Thompson, Michael Clay | Language Arts; Classroom Posters; Poetry | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3291 | Language Arts Poster: The Complexity of Thought | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3277 | Language Arts Poster: The Nucleus of the Clause | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 325Y | Language Arts Poster: The Parts of Speech | Thompson, Michael Clay | Language Arts; Classroom Posters; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3345 | Language Arts Poster: The Verb Is the Switch | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3307 | Language Arts Poster: Writing Is Thinking | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 325S | Language Arts Posters: Set of 12 | Thompson, Michael Clay | Language Arts; Classroom Posters; Writing; Grammar | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1669 | Leadership Education: Developing Skills for Youth | Feldhusen, Dr John F; Richardson, Dr William B | Teacher Resources; Leadership | 9, 10, 11, 12 | |
| 191X | Leadership Strengths Indicator: Grades 6 to 12 | Ellis, Dr Julie | Resources; Leadership | 6, 7, 8, 9, 10, 11, 12 | |
| 1979 | Leadership: A Special Type of Giftedness: Grades K-12 | Rosselli, Hilda; Sisk, Dr Dorothy | Gifted Education; Teacher Resources; Leadership | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 6503 | Lincoln's Ten Sentences: The Story of the Gettysburg Address | Thompson, Michael Clay | Language Arts; American History; Gettysburg Address; Lincoln, Abraham; Civil War | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 6511 | Lincoln's Ten Sentences: The Story of the Gettysburg Address, Teacher Manual | Thompson, Michael Clay | 5, 6, 7, 8, 9, 10, 11, 12 | ||
| 1757 | Lord of the Geats | Jones, Thomas O | English Language Arts; Beowolf | 15, 16, 17, 18 | 10, 11, 12 |
| 3642 | Manifesto of the Gifted Girl | Smutny, Joan Franklin | Self-esteem; Girls and Women, Education; Gifted Education / Guidance | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 0823 | March of Glory | Joinson, Carla | Values; American History; Civil War; Confederate Army | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 6324 | MCT Homeschool Language Arts Posters set | Thompson, Michael Clay | Language Arts | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
| 1994 | Miscegenation | Croly, David | African-American; Social Studies; American History | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 2672 | Mosquito Girl | Gwin, Sally | American History; Growing up/Girls; Mystery; Newspapers | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 1863 | Muscles of the Mind Program | Jacobs, Paul I; Meirovitz, Marco | Learning Skills; Thinking Skills | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1888 | Muscles of the Mind Program: Set and Activity Kit | Dods, Stuart; Jacobs, Paul I; Meirovitz, Marco | Learning Skills; Thinking Skills | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 2737 | Nadia of the Night Witches | Townsend, Tom | History; Flight; Girl Hero; Russia in World War Two | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 196X | National Action Conference for Civil Rights: April 19-2, 1942 | Kemnitz, Dr Thomas Milton (Ed) | African-American; Civil Rights; American History | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 4802 | Nubian Elegance Rare and Divine: High-Achieving African-American Students' Guide | Tukufu, Dr Darryl S | African-American; Gifted Education; Diversity | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 5728 | Only the Birds are Free:The Story of a War-Child in Greece | Cornwell, Anna Christake | Personal Experience; World War Two; Growing up in Wartime; Greek-Americans; European History | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 0174 | Pegasus: Providing Enrichment for the Gifted, Adapting Selected Units of Study | Buckley, Sheila M; Cantor, Marjorie A; Lewis, Dr Christine L | Gifted Education; Resources; Learning Skills | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 0751 | Philosophy For Young Thinkers (Foundation Volume) | Hester, Dr Joseph P; Vincent, Dr Philip | Teacher Resources; Philosophy; Values; Curriculum; Critical Thinking | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 666X | Poetry, Plato and the Problem of Truth | Thompson, Michael Clay | English Language Arts; Poetry; Plato | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 4519 | Pound For Pound | Vance, Steve | Mystery; Boxing | 15, 16, 17, 18 | 10, 11, 12 |
| 2869 | Price of Command | Wanttaja, Ronald | American History; Leadership; War of 1812 | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 0484 | Principles and Elements of Art and Design | DeSiano, Michael | Art; Design Principles | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 4640 | Printer's Devil | Page, Marion | American History; Civil War; Newspapers | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 3202 | Psalm for a Winter's Twilight | La Force, Beatrice | Communication; American History; Native-American; Prejudice; 23rd Psalm | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 3458 | Rainbow High | Sanders, Evelyn | Romance; World War Two; Espionage | 15, 16, 17, 18 | 10, 11, 12 |
| 7437 | Rammarg Files | Manley, Craig | Computers; Grammar; Fantasy | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 2822 | Scenes for Acting Practice | Stoler, Sigmund | Drama | 15, 16, 17, 18 | 10, 11, 12 |
| 3635 | Scientist's Survival Guide | Haas, Dr Gerhard J. | Science; Careers; Chemistry; Chemical Industry | 16, 17, 18 | 11, 12 |
| 1749 | Sesquipedalian Neologist's Lexicon | Thompson, Michael Clay | Vocabulary | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 4403 | Shot Not Heard Around the World | Damitz, Charlie | American History; Revolutionary War; Medicine | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 6803 | Simple Guide to Screen Printing | Bensen, Vidabeth; Forshag, Barbara | Teacher Resources; Art; Screen Printing | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 0319 | Stories with Twists | Kemnitz, Dr Thomas Milton | English Language Arts; Thinking Skills; Divergent Thinking | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1226 | Summer of My First Pediddle | Moiles, Steven | American History; Prejudice; Family/social relationships; McCarthyism | 15, 16, 17, 18 | 10, 11, 12 |
| 4311 | Supplemental Mathematics for the Curious: Number Theory | Dawson, Bryan PhD | Mathematics; Number theory | 7, 8, 9, 10, 11, 12 | |
| 4427 | The Book of Questions | Karnes, Dr Frances A.; Stephens, Kristen R | Guidance; Growing up | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 8050 | The Time Machine: A Language Illustrated Classic | Thompson, Michael Clay; Wells, H.G. | Language Arts; Reading; Literature; Classic novel | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 4594 | Three Spies for General Washington | Fisher, Clavin | American History; Adventure; Revolutionary War | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 8098 | Time Trilogy: Set with Teacher Manual | Thompson, Michael Clay | Language Arts; Reading; Literature | 7, 8, 9, 10, 11, 12 | |
| 5303 | Transition Man | Manley, Craig | Grammar; Fantasy | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 2266 | TV Scenes for Acting | Stoler, Sigmund | Drama | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 0157 | Understanding Algebraic Concepts and Conics with Paper Models | Buczkowske, Dr Leo | Mathematics; Algebra; Conics | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1049 | Using Imagery in Creative Problem Solving | Bagley, Dr M T | Teacher Resources; Creative Problem Solving; Imagery | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 0409 | Using Imagery to Develop Memory: Pre K to Adult | Bagley, Dr M T | Learning Skills; Imagery; Memory Development | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 4489 | Valedictorian | Tchudi, Steven | Guidance; School Experience; Growing up Gifted | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 1936 | Verbal Thinking | Dods, Stuart; Jacobs, Paul I; Meirovitz, Marco | Learning Skills; Thinking Skills | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 1854 | Village of Monroe, Celebration of a Century: 1894-1994 | American History; Orange County, NY; Monroe, NY | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
| 711X | Want to Work? | Elliott-Gross, Mary Margaret; Konopasek, Julia | Guidance; Job Hunting | 15, 16, 17, 18 | 10, 11, 12 |
| 3733 | We Have to Escape | Makranczy, Judit | Personal Experience; Immigration; World War Two; European History | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 2249 | What English Teachers Want | Vreeland, Susan | English; Language Arts; Writing | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 3164 | What Happened in Desert Storm? | Strait, Sandy | History; Gulf War; Personal Experience | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 2753 | What Happened to American Prisoners of War in Korea | Strait, Sandy | History; Personal Experience; Korean War | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 0548 | What So Proudly We Hail'd | Levero, Diane | American History; War of 1812; Newspapers | 13, 14, 15, 16, 17, 18 | 8, 9, 10, 11, 12 |
| 3989 | What was it Like in the Korean War? | Strait, Sandy | History; Personal Experience; Korean War | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 0491 | What Was It Like In Vietnam? Honest Answers From Those Who Were There | Strait, Sandy | History; Vietnam War; Personal Experience | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 2893 | Winter's Knight | Harris, Lianne | History; Romance; Medieval History; Knights | 13, 14, 15, 16, 17, 18 | 8, 9, 10, 11, 12 |
| 2990 | Works of Thy Hands | Seal, Gyla Beth; Taylor, January | Science Fiction; Relationships; Genetics | 15, 16, 17, 18 | 10, 11, 12 |
| 3814 | Wrong Side of the Pattern | Litchman, Kristin E | School Experience; Death of family member; Dyslexia | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 2614 | You Can Act - Anyone Can | Stoler, Sigmund | Teacher Resources; Drama | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |












