Switch to our home based website
Our programs
- English Language Arts: Michael Clay Thompson
- Problem-Based Learning: Shelagh Gallagher
- Science: Dr Dave's Teaching Manuals
- Philosophy
- Bullying Prevention
- Math
- Our Gifted Children magazine
- Speakers
Browse catalog
- All books
- Novels
- Author Index
- Geographical Index
- Subject Index
- Series Index
- Package Index
- Age index
- Grade index
Browse books by subject: American History
| Code | Title | Author | Subjects | Age | Grade |
|---|---|---|---|---|---|
| 4020 | A Few Days Journey | Wilson,Linda Miller | American History | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 4702 | A Long Journey to a New Home | Peterson, Esther Allen | American History | 10, 11, 12, 13, 14 | 5, 6, 7, 8, 9 |
| 439X | Abe and the Wild River | McCall, Edith | American History | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 305X | Adventures Along the Cumberland Gap | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 3068 | Adventures of Cowboys on Cattle Drives | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 3009 | Adventures of Early Trappers and Traders | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 3084 | Adventures of Exploring the New World | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 3157 | Adventures of Men on Iron Horses | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 3076 | Adventures of Pioneer Show People | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 3025 | Adventures of Pioneering on the Plains | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 3017 | Adventures of Pirates and Privateers | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 3181 | Adventures of Taking Wagons Over the Mountains | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 3041 | Adventures of the First American Colonists | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 3149 | Adventures of the Mail Riders | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 3173 | Adventures on the Steamboats to the West | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 3033 | Adventures on the Waterways | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 1544S | African-American Experience: Set of Posters | American History | |||
| 4601 | All Work and No Play: Teacher Manual | Gallagher, Dr Shelagh A | American History | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 4931 | America's Child | Griffin, A. J. | American History | 13, 14 | 8 |
| 6483 | An Issue This Nation Cannot Ignore: Barack Obama's Speech on Race | Kemnitz, Dr Thomas Milton | American History | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 5663 | Asa's Choice | Griffin, A J | American History | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 1544C | Black Migrants (Poster) | American History | |||
| 1544K | Black Soldiers in World War Two (Poster) | American History | |||
| 4438 | Camels West | Garza, Phyllis de la | American History | 11, 12, 13, 14, 15 | 6, 7, 8, 9 |
| 1544F | Carver, George Washington (Poster) | American History | |||
| 1064 | Cassie's War | Winkler, Allan M | American History | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 4969 | Charlie Boy | Cory, Kim Delmar | American History | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 1641 | Charm of Silver | Ferguson, Cameron | American History | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 3008 | Cherokee Windsong | Sanders, Evelyn | American History | 13, 14, 15, 16, 17, 18 | 8, 9, 10, 11, 12 |
| 521 | Count the Stars Through the Cracks | Hotaling, Billie | American History | 12, 13, 14, 15 | 7, 8, 9 |
| 554X | Daniel Webster Jackson and the Wrong Railroad | Walker, Robert W | American History | 12, 13, 14, 15 | 7, 8, 9 |
| 1544M | Davis, Angela (Poster) | American History | |||
| 4586 | Day Mrs Roosevelt Came to Town | Buckley, Anne | American History | 11, 12, 13, 14 | 6, 7, 8 |
| 1544D | Deadwood Dick, (Poster) | American History | |||
| 1544B | Douglass, Frederick (Poster) | American History | |||
| 1544H | DuBois, W.E.B. (Poster) | American History | |||
| 7673 | Eeny Meeny Miney Mo: Time to Lynch a Negro | Bell, Eddie | American History | ||
| 4564 | Excluded! Chinese Immigration to the US: Teacher Manual | Gallagher, Dr Shelagh A | American History | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 5566 | Exploring Orange County (for Children) | Cohen, Nancy Lipson | American History | 8, 9, 10, 11, 12 | 3, 4, 5, 6 |
| 4039 | Faithful to the Cause | Condrey, Julianne S | American History | 11, 12, 13, 14 | 6, 7, 8 |
| 4055 | Finding Her Way | Faigen, Anne | American History | 13, 14, 15, 16, 17 | 8, 9, 10, 11 |
| 9716x | Florida, New York | Florida Historical Society | American History | ||
| 2680 | For the Love of Gold | Diller, Janelle | American History | 11, 12, 13, 14, 15, 16, 17, 18 | 6, 7, 8, 9, 10, 11, 12 |
| 3092 | Forts in the Wilderness | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 652X | Free at Last: The Language of Dr King's Dream | Thompson, Michael Clay | American History | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 0166 | From Pirates to Astronauts: American History for Gifted Classes Grades 3-7 | Kemnitz, Dr Thomas Milton; Gordon, Susan; Lavinson, Sharon Zerman | American History | 8, 9, 10, 11, 12, 13 | 3, 4, 5, 6, 7 |
| 1544J | Garvey, Marcus (Poster) | American History | |||
| 5477 | Ghost from the Schenectady Massacre | Reber, Jack | American History | 9, 10, 11, 12 | 4, 5, 6 |
| 5558 | Gideon Tell and the Siege of Vicksburg | Walker, Robert W | American History | 12, 13, 14, 15 | 7, 8, 9 |
| 1668 | Going Around the Bend | Markow, Radiana | American History | 12, 13, 14, 15 | 7, 8, 9 |
| 3106 | Gold Rush Adventures | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 3114 | Heroes of the Western Outpost | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 191S | History Mysteries | Kimbrough, Richard | American History | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 3122 | Hunters Blaze the Trails | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 8593 | In Sherman's Path | Spieles, JF | American History | 11, 12, 13, 14 | 6, 7, 8 |
| 1544R | Jackson, Jesse (Poster) | American History | |||
| 6546 | Jefferson's Truths | Thompson, Michael Clay | American History | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 4948 | Journey to a New World | Saturen, Myra | American History | 10, 11, 12, 13, 14 | 5, 6, 7, 8 |
| 2702 | Key to Honor | Wanttaja, Ronald | American History | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 1544L | King, Martin Luther (Poster) | American History | |||
| 1544P | King, Martin Luther and Malcolm X (Poster) | American History | |||
| 6503 | Lincoln's Ten Sentences: The Story of the Gettysburg Address | Thompson, Michael Clay | American History | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| 3130 | Log Fort Adventures | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 1544N | Malcolm X (Poster) | American History | |||
| 0823 | March of Glory | Joinson, Carla | American History | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 0073 | Minisink Hose Company No.1, Unionville, NY. 1895-1995 | Mavros, Donald O.; McNeil, Mary | American History | ||
| 1994 | Miscegenation | Croly, David | American History | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 2672 | Mosquito Girl | Gwin, Sally | American History | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 196X | National Action Conference for Civil Rights: April 19-2, 1942 | Kemnitz, Dr Thomas Milton (Ed) | American History | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 0071 | People of the Valleys Revisited: History of Warwick, New York. 1700-2005 | Hull, Richard W | American History | ||
| 1544E | Pickett, Bill (Poster) | American History | |||
| 2869 | Price of Command | Wanttaja, Ronald | American History | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 4640 | Printer's Devil | Page, Marion | American History | 14, 15, 16, 17, 18 | 9, 10, 11, 12 |
| 3202 | Psalm for a Winter's Twilight | La Force, Beatrice | American History | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 4101 | Sail to Caribee | Hagen, Michael | American History | 11, 12, 13, 14, 15, 16 | 6, 7, 8, 9, 10 |
| 540X | Secesh | Thomas, Sue | American History | 9, 10, 11, 12 | 4, 5, 6 |
| 4403 | Shot Not Heard Around the World | Damitz, Charlie | American History | 10, 11, 12, 13, 14, 15, 16, 17, 18 | 5, 6, 7, 8, 9, 10, 11, 12 |
| S192 | Silk and Sagebrush: Women of the Old West | Garza, Phyllis de la | American History | ||
| 319X | Space: The Race to the Moon | Kemnitz, Tom Jnr | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 3165 | Stalwart Men of Early Texas | McCall, Edith | American History | 8, 9, 10, 11 | 3, 4, 5 |
| 1226 | Summer of My First Pediddle | Moiles, Steven | American History | 15, 16, 17, 18 | 10, 11, 12 |
| 1722 | Summer Spy | Wilson,Linda Miller | American History | 10, 11, 12, 13 | 5, 6, 7 |
| 5051 | The House That Cared | Peterson, Esther Allen | American History | 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 4856 | The Reformation of Grandmother Hulda | Peterson, Esther Allen | American History | 10, 11, 12, 13 | 5, 6, 7, 8, 9 |
| 4594 | Three Spies for General Washington | Fisher, Clavin | American History | 12, 13, 14, 15, 16, 17, 18 | 7, 8, 9, 10, 11, 12 |
| 1609 | Trapped! | Boeve, Eunice | American History | 10, 11, 12, 13, 14 | 4, 5, 6, 7, 8 |
| 1544A | Tubman, Harriet (Poster) | American History | |||
| 1854 | Village of Monroe, Celebration of a Century: 1894-1994 | American History | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
| 4632 | War Comes to Madeline | Martin, Bev | American History | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |
| 1544G | Washington, Booker T (Poster) | American History | |||
| 5108 | Wawayanda: Our Town | American History | |||
| 0548 | What So Proudly We Hail'd | Levero, Diane | American History | 13, 14, 15, 16, 17, 18 | 8, 9, 10, 11, 12 |
| 8236 | Where The Perfection Begins: Obama's Speech on Race | Kemnitz, Dr Thomas Milton | American History | ||
| 2974 | Whispers in the Wind | Headapohl, Betty | American History | 12, 13, 14, 15 | 7, 8, 9 |
| 7680 | Will Spring Come? | Peterson, Esther Allen | American History | 10, 11, 12, 13, 14, 15 | 5, 6, 7, 8, 9 |











